| id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_valve_speed | T0_set_point | Delta_T_set_point | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | FAULT_CODE | Auto_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Comp_module_fdk_error_I0_1 | Comp_in_operation_I0_2 | Oil_level_I0_3 | Blower_drive_I0_4 | Blower_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Cond_fan_1_TOP_I0_7 | Cond_fan_1_circuit_breaker_I1_0 | Low_pressure_fault_I1_1 | Compressor_OLR_trip_I1_2 | High_pressure_fault_I1_3 | Start_stop_switch_I1_4 | Three_phase_monitoring_fault_I2_0 | Cond_fan_2_TOP_I2_2 | Cond_fan_3_TOP_I2_3 | Cond_fan_4_TOP_I2_4 | Cond_fan_2_circuit_breaker_I2_5 | Cond_fan_3_circuit_breaker_I2_6 | Cond_fan_4_circuit_breaker_I2_7 | Cond_fan_5_TOP_I3_0 | Cond_fan_6_TOP_I3_1 | Cond_fan_5_circuit_breaker_I3_2 | Cond_fan_6_circuit_breaker_I3_3 | Compressor_start_Q0_0 | Compressor_module_reset_Q0_1 | CR_valve_25_percent_ON_Q0_2 | CR_valve_50_percent_ON_Q0_3 | Solenoid_valve_ON_Q0_4 | Hot_gas_valve_ON_Q0_5 | AHT_valve_ON_Q0_6 | Blower_drive_start_Q0_7 | System_warning_Q1_0 | Chiller_healthy_Q1_1 | Cond_fan_1_ON_Q2_1 | CR_valve_75_percent_ON_Q2_2 | Chiller_fault_Q2_3 | Cond_fan_2_ON_Q2_4 | Cond_fan_3_ON_Q2_5 | Cond_fan_4_ON_Q2_6 | CR_valve_100_percent_ON_Q2_7 | Cond_fan_5_ON_Q3_0 | Cond_fan_6_ON_Q3_1 | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Ambient_air_sensor_1open | COND_FAN_OVERLOAD | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_50C | COMP_MODULE_FEEDBACK_ERROR_Si_I1 | Low_pressure_1_fault | COMP_FBK_ERROR | Low_pressure_2_fault | Ambient_temp_over_47C | Condenser_fan_2_TOP_fault | Condenser_fan_3_TOP_fault | Condenser_fan_4_TOP_fault | Condenser_fan_2_circuit_breaker_fault | Condenser_fan_3_circuit_breaker_fault | Condenser_fan_4_circuit_breaker_fault | Condenser_fan_5_TOP_fault | Condenser_fan_6_TOP_fault | Condenser_fan_5_circuit_breaker_fault | Condenser_fan_6_circuit_breaker_fault | Condenser_fan_1_circuit_breaker_fault | Condenser_fan_1_TOP_fault | Ambient_air_sensor_1_short_circuit | Ambient_air_sensor_2_open | Ambient_air_sensor_2_short_circuit | Cold_air_sensor_1_open | Cold_air_sensor_1_short_circuit | Cold_air_sensor_2_open | Cold_air_sensor_2_short_circuit | Air_outlet_sensor_1_open | Air_outlet_sensor_1_short_circuit | Air_outlet_sensor_2_open | Air_outlet_sensor_2_short_circuit | created_on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3071601 | 34.900001525879 | 35.400001525879 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 12.89999961853 | 55.046298980713 | 345.84344482422 | 35.150001525879 | 10.10000038147 | 13.049999237061 | 41.40625 | 0 | 4.6983504295349 | 13 | 3 | -1892 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:03:30 |
| 3071600 | 34.900001525879 | 35.400001525879 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 12.89999961853 | 54.542823791504 | 344.92041015625 | 35.150001525879 | 10.10000038147 | 13.049999237061 | 41.438804626465 | 0 | 4.7200517654419 | 13 | 3 | -1898 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:03:24 |
| 3071599 | 34.900001525879 | 35.400001525879 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 12.89999961853 | 54.458911895752 | 343.5358581543 | 35.150001525879 | 10.10000038147 | 13.049999237061 | 41.431568145752 | 0 | 4.7381367683411 | 13 | 3 | -1904 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:03:18 |
| 3071598 | 34.900001525879 | 35.400001525879 | 9.8999996185303 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 54.668689727783 | 342.44500732422 | 35.150001525879 | 10.10000038147 | 13 | 41.616031646729 | 0 | 4.7743058204651 | 13 | 3 | -1910 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:03:12 |
| 3071597 | 34.900001525879 | 35.400001525879 | 9.8000001907349 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 55.004341125488 | 344.58477783203 | 35.150001525879 | 10.050000190735 | 13 | 41.901763916016 | 0 | 4.806857585907 | 13 | 3 | -1916 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:03:06 |
| 3071596 | 34.900001525879 | 35.400001525879 | 9.8000001907349 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 55.214122772217 | 347.26995849609 | 35.150001525879 | 10.050000190735 | 13 | 42.476852416992 | 0 | 4.806857585907 | 13 | 3 | -1922 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:03:00 |
| 3071595 | 34.900001525879 | 35.400001525879 | 9.8000001907349 | 10.199999809265 | 13.10000038147 | 12.89999961853 | 55.298034667969 | 347.22802734375 | 35.150001525879 | 10 | 13 | 42.484085083008 | 0 | 4.806857585907 | 13 | 3 | -1928 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:54 |
| 3071594 | 34.900001525879 | 35.400001525879 | 9.8000001907349 | 10.199999809265 | 13.10000038147 | 12.800000190735 | 55.465858459473 | 347.26995849609 | 35.150001525879 | 10 | 12.950000762939 | 42.498554229736 | 0 | 4.8502607345581 | 13 | 3 | -1934 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:48 |
| 3071593 | 34.900001525879 | 35.400001525879 | 9.8000001907349 | 10.199999809265 | 13.10000038147 | 12.800000190735 | 55.675636291504 | 346.43084716797 | 35.150001525879 | 10 | 12.950000762939 | 42.52025604248 | 0 | 4.8321757316589 | 13 | 3 | -1940 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:42 |
| 3071592 | 34.900001525879 | 35.400001525879 | 9.8000001907349 | 10.199999809265 | 13.10000038147 | 12.800000190735 | 55.5078125 | 344.79455566406 | 35.150001525879 | 10 | 12.950000762939 | 42.560039520264 | 0 | 4.810474395752 | 13 | 3 | -1946 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:36 |
| 3071591 | 34.900001525879 | 35.400001525879 | 9.8000001907349 | 10.199999809265 | 13.10000038147 | 12.800000190735 | 55.256076812744 | 342.44500732422 | 35.150001525879 | 10 | 12.950000762939 | 42.628761291504 | 0 | 4.7923898696899 | 13 | 3 | -1952 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:30 |
| 3071590 | 34.900001525879 | 35.299999237061 | 9.8000001907349 | 10.199999809265 | 13.10000038147 | 12.800000190735 | 55.004341125488 | 338.87878417969 | 35.099998474121 | 10 | 12.950000762939 | 42.740882873535 | 0 | 4.770688533783 | 13 | 3 | -1958 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:24 |
| 3071589 | 34.799999237061 | 35.299999237061 | 9.8000001907349 | 10.300000190735 | 13.10000038147 | 12.800000190735 | 54.878471374512 | 336.1516418457 | 35.049999237061 | 10.050000190735 | 12.950000762939 | 42.248989105225 | 0 | 4.7526044845581 | 13 | 3 | -1964 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:18 |
| 3071588 | 34.799999237061 | 35.299999237061 | 9.8000001907349 | 10.300000190735 | 13.10000038147 | 12.800000190735 | 54.836513519287 | 335.77401733398 | 35.049999237061 | 10.050000190735 | 12.950000762939 | 42.346645355225 | 0 | 4.730902671814 | 13 | 3 | -1970 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:11 |
| 3071587 | 34.799999237061 | 35.200000762939 | 9.8000001907349 | 10.300000190735 | 13.10000038147 | 12.800000190735 | 54.878471374512 | 336.31942749023 | 35 | 10.050000190735 | 12.950000762939 | 42.484085083008 | 0 | 4.712818145752 | 13 | 3 | -1976 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:06 |
| 3071586 | 34.700000762939 | 35.200000762939 | 9.8999996185303 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 54.962387084961 | 337.20050048828 | 34.950000762939 | 10.10000038147 | 13 | 42.003040313721 | 0 | 4.6549482345581 | 13 | 3 | -1982 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:02:00 |
| 3071585 | 34.700000762939 | 35.200000762939 | 9.8999996185303 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 55.172164916992 | 337.99768066406 | 34.950000762939 | 10.10000038147 | 13 | 42.08984375 | 0 | 4.6549482345581 | 13 | 3 | -1988 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:54 |
| 3071584 | 34.700000762939 | 35.200000762939 | 9.8999996185303 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 55.08825302124 | 338.24942016602 | 34.950000762939 | 10.10000038147 | 13 | 42.176647186279 | 0 | 4.6549482345581 | 13 | 3 | -1994 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:48 |
| 3071583 | 34.700000762939 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 55.08825302124 | 337.62008666992 | 34.900001525879 | 10.10000038147 | 13 | 42.263454437256 | 0 | 4.6549482345581 | 13 | 3 | -2000 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:42 |
| 3071582 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 55.004341125488 | 336.69705200195 | 34.849998474121 | 10.10000038147 | 13 | 42.35387802124 | 0 | 4.6549482345581 | 13 | 3 | -2006 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:36 |
| 3071581 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.10000038147 | 12.89999961853 | 54.962387084961 | 336.78094482422 | 34.849998474121 | 10.10000038147 | 13 | 42.44068145752 | 0 | 4.6549482345581 | 13 | 3 | -2012 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:29 |
| 3071580 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 12.89999961853 | 54.962387084961 | 336.27746582031 | 34.849998474121 | 10.10000038147 | 13.049999237061 | 42.523872375488 | 0 | 4.6187787055969 | 13 | 3 | -2018 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:24 |
| 3071579 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 12.89999961853 | 54.878471374512 | 337.20050048828 | 34.849998474121 | 10.10000038147 | 13.049999237061 | 42.610679626465 | 0 | 4.6368632316589 | 13 | 3 | -2024 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:17 |
| 3071578 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 12.89999961853 | 54.836513519287 | 337.45223999023 | 34.849998474121 | 10.10000038147 | 13.049999237061 | 42.697483062744 | 0 | 4.6549482345581 | 13 | 3 | -2030 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:11 |
| 3071577 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 13 | 54.836513519287 | 337.45223999023 | 34.849998474121 | 10.10000038147 | 13.10000038147 | 42.780670166016 | 0 | 4.644097328186 | 13 | 3 | -2036 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:01:06 |
| 3071576 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 13 | 54.79455947876 | 337.45223999023 | 34.849998474121 | 10.10000038147 | 13.10000038147 | 42.860240936279 | 0 | 4.683883190155 | 13 | 3 | -2042 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:00:59 |
| 3071575 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 13 | 54.878471374512 | 338.03964233398 | 34.849998474121 | 10.10000038147 | 13.10000038147 | 42.936195373535 | 0 | 4.723669052124 | 13 | 3 | -2048 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 42 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:00:53 |
| 3071574 | 34.599998474121 | 35.099998474121 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 13 | 55.004341125488 | 338.03964233398 | 34.849998474121 | 10.10000038147 | 13.10000038147 | 43.001304626465 | 0 | 4.763454914093 | 13 | 3 | -2054 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 42 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:00:47 |
| 3071573 | 34.700000762939 | 35.200000762939 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 13 | 55.298034667969 | 339.13049316406 | 34.950000762939 | 10.10000038147 | 13.10000038147 | 43.055553436279 | 0 | 4.803240776062 | 13 | 3 | -2060 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 42 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:00:42 |
| 3071572 | 34.700000762939 | 35.200000762939 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 13 | 55.5078125 | 340.17938232422 | 34.950000762939 | 10.10000038147 | 13.10000038147 | 43.088108062744 | 0 | 4.843026638031 | 13 | 3 | -2066 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 42 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:00:36 |
| 3071571 | 34.700000762939 | 35.200000762939 | 9.8999996185303 | 10.300000190735 | 13.199999809265 | 13 | 55.801502227783 | 338.7109375 | 34.950000762939 | 10.10000038147 | 13.10000038147 | 43.080875396729 | 0 | 4.8828125 | 13 | 3 | -2072 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1019 | 42 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-04 08:00:29 |
