| id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_valve_speed | T0_set_point | Delta_T_set_point | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | FAULT_CODE | Auto_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Comp_module_fdk_error_I0_1 | Comp_in_operation_I0_2 | Oil_level_I0_3 | Blower_drive_I0_4 | Blower_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Cond_fan_1_TOP_I0_7 | Cond_fan_1_circuit_breaker_I1_0 | Low_pressure_fault_I1_1 | Compressor_OLR_trip_I1_2 | High_pressure_fault_I1_3 | Start_stop_switch_I1_4 | Three_phase_monitoring_fault_I2_0 | Cond_fan_2_TOP_I2_2 | Cond_fan_3_TOP_I2_3 | Cond_fan_4_TOP_I2_4 | Cond_fan_2_circuit_breaker_I2_5 | Cond_fan_3_circuit_breaker_I2_6 | Cond_fan_4_circuit_breaker_I2_7 | Cond_fan_5_TOP_I3_0 | Cond_fan_6_TOP_I3_1 | Cond_fan_5_circuit_breaker_I3_2 | Cond_fan_6_circuit_breaker_I3_3 | Compressor_start_Q0_0 | Compressor_module_reset_Q0_1 | CR_valve_25_percent_ON_Q0_2 | CR_valve_50_percent_ON_Q0_3 | Solenoid_valve_ON_Q0_4 | Hot_gas_valve_ON_Q0_5 | AHT_valve_ON_Q0_6 | Blower_drive_start_Q0_7 | System_warning_Q1_0 | Chiller_healthy_Q1_1 | Cond_fan_1_ON_Q2_1 | CR_valve_75_percent_ON_Q2_2 | Chiller_fault_Q2_3 | Cond_fan_2_ON_Q2_4 | Cond_fan_3_ON_Q2_5 | Cond_fan_4_ON_Q2_6 | CR_valve_100_percent_ON_Q2_7 | Cond_fan_5_ON_Q3_0 | Cond_fan_6_ON_Q3_1 | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Ambient_air_sensor_1open | COND_FAN_OVERLOAD | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_50C | COMP_MODULE_FEEDBACK_ERROR_Si_I1 | Low_pressure_1_fault | COMP_FBK_ERROR | Low_pressure_2_fault | Ambient_temp_over_47C | Condenser_fan_2_TOP_fault | Condenser_fan_3_TOP_fault | Condenser_fan_4_TOP_fault | Condenser_fan_2_circuit_breaker_fault | Condenser_fan_3_circuit_breaker_fault | Condenser_fan_4_circuit_breaker_fault | Condenser_fan_5_TOP_fault | Condenser_fan_6_TOP_fault | Condenser_fan_5_circuit_breaker_fault | Condenser_fan_6_circuit_breaker_fault | Condenser_fan_1_circuit_breaker_fault | Condenser_fan_1_TOP_fault | Ambient_air_sensor_1_short_circuit | Ambient_air_sensor_2_open | Ambient_air_sensor_2_short_circuit | Cold_air_sensor_1_open | Cold_air_sensor_1_short_circuit | Cold_air_sensor_2_open | Cold_air_sensor_2_short_circuit | Air_outlet_sensor_1_open | Air_outlet_sensor_1_short_circuit | Air_outlet_sensor_2_open | Air_outlet_sensor_2_short_circuit | created_on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3183671 | 37.299999237061 | 38 | 9.6999998092651 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 53.074363708496 | 348.36083984375 | 37.650001525879 | 9.8999996185303 | 12.950000762939 | 42.173030853271 | 0 | 5.3602433204651 | 13 | 3 | -25410 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 46 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:35:11 |
| 3183670 | 37.400001525879 | 38 | 9.8000001907349 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 52.990451812744 | 348.69647216797 | 37.700000762939 | 9.9500007629395 | 12.950000762939 | 41.529224395752 | 0 | 5.3421587944031 | 13 | 3 | -25416 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 46 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:35:05 |
| 3183669 | 37.400001525879 | 38 | 9.8000001907349 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 53.116321563721 | 349.28387451172 | 37.700000762939 | 9.9500007629395 | 12.950000762939 | 41.44603729248 | 0 | 5.3204569816589 | 13 | 3 | -25422 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 46 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:59 |
| 3183668 | 37.400001525879 | 38 | 9.8000001907349 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 53.577835083008 | 351.08798217773 | 37.700000762939 | 9.9500007629395 | 12.950000762939 | 41.33752822876 | 0 | 5.3023724555969 | 13 | 3 | -25428 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 46 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:52 |
| 3183667 | 37.400001525879 | 38 | 9.6999998092651 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 53.829574584961 | 352.85009765625 | 37.700000762939 | 9.8999996185303 | 12.950000762939 | 41.833042144775 | 0 | 5.2806711196899 | 13 | 3 | -25434 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:47 |
| 3183666 | 37.400001525879 | 38 | 9.6999998092651 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 53.703701019287 | 353.26965332031 | 37.700000762939 | 9.8999996185303 | 12.950000762939 | 41.796875 | 0 | 5.258969783783 | 13 | 3 | -25440 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:41 |
| 3183665 | 37.299999237061 | 38 | 9.6999998092651 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 53.368053436279 | 352.97598266602 | 37.650001525879 | 9.8999996185303 | 12.950000762939 | 41.796875 | 0 | 5.2408857345581 | 13 | 3 | -25446 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:35 |
| 3183664 | 37.299999237061 | 38 | 9.6999998092651 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 53.116321563721 | 350.75231933594 | 37.650001525879 | 9.8999996185303 | 12.950000762939 | 41.2109375 | 0 | 5.219183921814 | 13 | 3 | -25452 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:29 |
| 3183663 | 37.299999237061 | 38 | 9.8000001907349 | 10.10000038147 | 13.10000038147 | 12.800000190735 | 52.990451812744 | 349.36776733398 | 37.650001525879 | 9.9500007629395 | 12.950000762939 | 41.18200302124 | 0 | 5.201099395752 | 13 | 3 | -25458 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:22 |
| 3183662 | 37.299999237061 | 38 | 9.8000001907349 | 10.10000038147 | 13.10000038147 | 12.89999961853 | 53.074363708496 | 349.57754516602 | 37.650001525879 | 9.9500007629395 | 13 | 41.163917541504 | 0 | 5.139612197876 | 13 | 3 | -25464 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:17 |
| 3183661 | 37.400001525879 | 38 | 9.8000001907349 | 10.10000038147 | 13.199999809265 | 12.89999961853 | 53.284141540527 | 349.91317749023 | 37.700000762939 | 9.9500007629395 | 13.049999237061 | 41.160301208496 | 0 | 5.1070599555969 | 13 | 3 | -25470 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:10 |
| 3183660 | 37.400001525879 | 38 | 9.8000001907349 | 10.10000038147 | 13.199999809265 | 12.89999961853 | 53.326099395752 | 350.79425048828 | 37.700000762939 | 9.9500007629395 | 13.049999237061 | 41.185619354248 | 0 | 5.1251444816589 | 13 | 3 | -25476 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:34:05 |
| 3183659 | 37.400001525879 | 38.099998474121 | 9.8000001907349 | 10.10000038147 | 13.199999809265 | 12.89999961853 | 53.326099395752 | 352.47253417969 | 37.75 | 9.9500007629395 | 13.049999237061 | 41.254341125488 | 0 | 5.1468462944031 | 13 | 3 | -25482 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:58 |
| 3183658 | 37.400001525879 | 38.099998474121 | 9.8000001907349 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.158275604248 | 352.43057250977 | 37.75 | 10 | 13.049999237061 | 40.700954437256 | 0 | 5.1649308204651 | 13 | 3 | -25488 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:53 |
| 3183657 | 37.400001525879 | 38.099998474121 | 9.8000001907349 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.326099395752 | 352.47253417969 | 37.75 | 10 | 13.049999237061 | 40.744358062744 | 0 | 5.1866316795349 | 13 | 3 | -25494 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 45 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:46 |
| 3183656 | 37.5 | 38.099998474121 | 9.8000001907349 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.200233459473 | 352.55642700195 | 37.799999237061 | 10 | 13.049999237061 | 40.816696166992 | 0 | 5.2047162055969 | 13 | 3 | -25500 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:41 |
| 3183655 | 37.5 | 38.099998474121 | 9.8000001907349 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.200233459473 | 353.05987548828 | 37.799999237061 | 10 | 13.049999237061 | 40.75159072876 | 0 | 5.2264180183411 | 13 | 3 | -25506 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:34 |
| 3183654 | 37.5 | 38.099998474121 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.200233459473 | 353.35360717773 | 37.799999237061 | 10.049999237061 | 13.049999237061 | 40.364585876465 | 0 | 5.2445025444031 | 13 | 3 | -25512 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:28 |
| 3183653 | 37.5 | 38.200000762939 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.326099395752 | 353.81512451172 | 37.849998474121 | 10.049999237061 | 13.049999237061 | 40.404369354248 | 0 | 5.2445025444031 | 13 | 3 | -25518 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:23 |
| 3183652 | 37.5 | 38.200000762939 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 13 | 53.410011291504 | 355.07379150391 | 37.849998474121 | 10.049999237061 | 13.10000038147 | 40.444156646729 | 0 | 5.298755645752 | 13 | 3 | -25524 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:16 |
| 3183651 | 37.5 | 38.200000762939 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.493923187256 | 354.8639831543 | 37.849998474121 | 10.049999237061 | 13.049999237061 | 40.483940124512 | 0 | 5.277054309845 | 13 | 3 | -25530 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:10 |
| 3183650 | 37.5 | 38.200000762939 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.703701019287 | 354.44442749023 | 37.849998474121 | 10.049999237061 | 13.049999237061 | 40.516490936279 | 0 | 5.349392414093 | 13 | 3 | -25536 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:33:04 |
| 3183649 | 37.5 | 38.200000762939 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.535877227783 | 353.94097900391 | 37.849998474121 | 10.049999237061 | 13.049999237061 | 40.541812896729 | 0 | 5.3783273696899 | 13 | 3 | -25542 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:58 |
| 3183648 | 37.5 | 38.099998474121 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.493923187256 | 353.47946166992 | 37.799999237061 | 10.049999237061 | 13.049999237061 | 40.559898376465 | 0 | 5.410879611969 | 13 | 3 | -25548 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:52 |
| 3183647 | 37.5 | 38.099998474121 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 13 | 53.368053436279 | 352.85009765625 | 37.799999237061 | 10.049999237061 | 13.10000038147 | 40.552661895752 | 0 | 5.447048664093 | 13 | 3 | -25554 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:46 |
| 3183646 | 37.5 | 38.200000762939 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.410011291504 | 352.26272583008 | 37.849998474121 | 10.049999237061 | 13.049999237061 | 40.516490936279 | 0 | 5.472366809845 | 13 | 3 | -25560 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 44 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:40 |
| 3183645 | 37.599998474121 | 38.200000762939 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.493923187256 | 352.93402099609 | 37.900001525879 | 10.049999237061 | 13.049999237061 | 40.422454833984 | 0 | 5.490451335907 | 13 | 3 | -25566 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:34 |
| 3183644 | 37.599998474121 | 38.200000762939 | 9.8999996185303 | 10.199999809265 | 13.199999809265 | 12.89999961853 | 53.787612915039 | 354.5703125 | 37.900001525879 | 10.049999237061 | 13.049999237061 | 40.87818145752 | 0 | 5.512152671814 | 13 | 3 | -25572 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:29 |
| 3183643 | 37.599998474121 | 38.200000762939 | 9.8000001907349 | 10.10000038147 | 13.199999809265 | 12.89999961853 | 53.95544052124 | 354.82205200195 | 37.900001525879 | 9.9500007629395 | 13.049999237061 | 41.402633666992 | 0 | 5.530237197876 | 13 | 3 | -25578 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:22 |
| 3183642 | 37.599998474121 | 38.200000762939 | 9.8000001907349 | 10.10000038147 | 13.199999809265 | 12.89999961853 | 53.787612915039 | 354.65420532227 | 37.900001525879 | 9.9500007629395 | 13.049999237061 | 41.359230041504 | 0 | 5.551938533783 | 13 | 3 | -25584 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:16 |
| 3183641 | 37.5 | 38.200000762939 | 9.8000001907349 | 10.10000038147 | 13.199999809265 | 12.89999961853 | 53.410011291504 | 354.15075683594 | 37.849998474121 | 9.9500007629395 | 13.049999237061 | 41.315826416016 | 0 | 5.570023059845 | 13 | 3 | -25590 | 0 | 0 | 0 | 250 | 60 | 42 | 0 | 7 | 1195 | 43 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | true | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-07-13 17:32:10 |
