| created_at | id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_valve_speed | T1_set_point_in_grain_chilling_mode | Delta_T_set_point_in_grain_chilling_mode | T1_set_point_in_paddy_aeging_mode | Delta_T_set_point_paddy_aeging_mode | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | Grain_chilling_mode | Paddy_aeging_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Compressor_module_feedback_error_I0_1 | Compressor_in_operation_I0_2 | Compressor_oil_low_I0_3 | Blower_drive_fault_I0_4 | Blower_drive_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Condenser_fan1_TOP_fault_I0_7 | Condenser_fan1_circuit_breaker_I1_0 | Spare_I1_1 | Low_pressure_fault_I1_2 | High_Pressure_Fault_I1_3 | Start_stop_I1_4 | Three_phase_monitor_fault_I2_0 | Spare_I2_1 | Cond_fan2_TOP_fault_I2_2 | Spare_I2_3 | Spare_I2_4 | Cond_fan2_circuit_breaker_fault_I2_5 | Compressor_on_Q0_0 | Compressor_motor_reset_Q0_1 | CR_valve_25_percent_on_Q0_2 | CR_valve_50_percent_on_Q0_3 | Solenoid_valve_on_Q0_4 | Hot_gas_valve_on_Q0_5 | After_heat_valve_on_Q0_6 | Blower_drive_on_Q0_7 | Collective_Trouble_Signal_Q1_0 | Chiller_healthy_on_Q1_1 | Spare_Q2_0 | Condenser_fan1_on_Q2_1 | CR_valve_75_percent_on_Q2_2 | Chiller_Fault_Q2_3 | Condenser_fan2_on_Q2_4 | CR_valve_100_percent_on_Q2_5 | Condenser_fan_speed | Condenser_fan_speed_set_in_manual | FAULT_CODE | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_45C | Compressor_module_feedback_error | Low_pressure_1_fault | Compressor_feedback_error | Low_pressure_2_fault | Ambient_temp_over_43C | Condenser_fan_2_TOP_fault | Condenser_fan_2_circuit_breaker_fault | Condenser_fan_1_circuit_breaker_fault | Condenser_fan_1_TOP_fault | Ambient_air_sensor_T2_1_open | Ambient_air_sensor_T2_1_short_circuit | Ambient_air_sensor_T2_2_open | Ambient_air_sensor_T2_2_short_circuit | Cold_air_sensor_T1_1_open | Cold_air_sensor_T1_1_short_circuit | Cold_air_sensor_T1_2_open | Cold_air_sensor_T1_2_short_circuit | Air_outlet_sensor_T0_1_open | Air_outlet_sensor_T0_1_short_circuit | Air_outlet_sensor_T0_2_open | Air_outlet_sensor_T0_2_short_circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 22:17:47 | 1894642 | 34.599998474121 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.93894195557 | 105.81307983398 | 34.599998474121 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:17:41 | 1894641 | 34.599998474121 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.81307983398 | 34.599998474121 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:17:35 | 1894640 | 34.599998474121 | 34.599998474121 | 33.700000762939 | 33.599998474121 | 32.900001525879 | 33 | 105.93894195557 | 105.81307983398 | 34.599998474121 | 33.650001525879 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:17:29 | 1894639 | 34.599998474121 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.81307983398 | 34.599998474121 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:17:23 | 1894638 | 34.599998474121 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.85503387451 | 34.599998474121 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:17:17 | 1894637 | 34.599998474121 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.81307983398 | 34.599998474121 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:17:05 | 1894636 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.85503387451 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:16:59 | 1894635 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.81307983398 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:16:29 | 1894634 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.85503387451 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:16:23 | 1894633 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.81307983398 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:16:05 | 1894632 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.85503387451 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:15:59 | 1894631 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.93894195557 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:15:47 | 1894630 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.85503387451 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:15:41 | 1894629 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 106.02285766602 | 105.85503387451 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:15:29 | 1894628 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 106.02285766602 | 105.93894195557 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:15:23 | 1894627 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 105.98090362549 | 105.93894195557 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:14:29 | 1894626 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 106.02285766602 | 105.93894195557 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:14:23 | 1894625 | 34.700000762939 | 34.700000762939 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 106.02285766602 | 105.93894195557 | 34.700000762939 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:13:59 | 1894624 | 34.700000762939 | 34.599998474121 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 106.02285766602 | 105.93894195557 | 34.650001525879 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:13:35 | 1894623 | 34.700000762939 | 34.700000762939 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 106.02285766602 | 105.93894195557 | 34.700000762939 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:13:05 | 1894622 | 34.700000762939 | 34.700000762939 | 33.700000762939 | 33.700000762939 | 32.900001525879 | 33 | 106.06481933594 | 105.93894195557 | 34.700000762939 | 33.700000762939 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:12:53 | 1894621 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.06481933594 | 105.98090362549 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:12:41 | 1894620 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.14872741699 | 105.98090362549 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:12:35 | 1894619 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.06481933594 | 106.02285766602 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:12:29 | 1894618 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.14872741699 | 105.98090362549 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:12:23 | 1894617 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.06481933594 | 105.98090362549 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:12:17 | 1894616 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.14872741699 | 105.98090362549 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:12:11 | 1894615 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.14872741699 | 106.02285766602 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:12:05 | 1894614 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.19068145752 | 105.98090362549 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:11:53 | 1894613 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.14872741699 | 105.98090362549 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:11:41 | 1894612 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.14872741699 | 106.02285766602 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:11:29 | 1894611 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.19068145752 | 106.02285766602 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:11:23 | 1894610 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.19068145752 | 106.06481933594 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:11:11 | 1894609 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.14872741699 | 106.02285766602 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-28 22:11:05 | 1894608 | 34.700000762939 | 34.700000762939 | 33.799999237061 | 33.700000762939 | 32.900001525879 | 33 | 106.19068145752 | 106.02285766602 | 34.700000762939 | 33.75 | 32.950000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
