| created_at | id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_valve_speed | T1_set_point_in_grain_chilling_mode | Delta_T_set_point_in_grain_chilling_mode | T1_set_point_in_paddy_aeging_mode | Delta_T_set_point_paddy_aeging_mode | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | Grain_chilling_mode | Paddy_aeging_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Compressor_module_feedback_error_I0_1 | Compressor_in_operation_I0_2 | Compressor_oil_low_I0_3 | Blower_drive_fault_I0_4 | Blower_drive_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Condenser_fan1_TOP_fault_I0_7 | Condenser_fan1_circuit_breaker_I1_0 | Spare_I1_1 | Low_pressure_fault_I1_2 | High_Pressure_Fault_I1_3 | Start_stop_I1_4 | Three_phase_monitor_fault_I2_0 | Spare_I2_1 | Cond_fan2_TOP_fault_I2_2 | Spare_I2_3 | Spare_I2_4 | Cond_fan2_circuit_breaker_fault_I2_5 | Compressor_on_Q0_0 | Compressor_motor_reset_Q0_1 | CR_valve_25_percent_on_Q0_2 | CR_valve_50_percent_on_Q0_3 | Solenoid_valve_on_Q0_4 | Hot_gas_valve_on_Q0_5 | After_heat_valve_on_Q0_6 | Blower_drive_on_Q0_7 | Collective_Trouble_Signal_Q1_0 | Chiller_healthy_on_Q1_1 | Spare_Q2_0 | Condenser_fan1_on_Q2_1 | CR_valve_75_percent_on_Q2_2 | Chiller_Fault_Q2_3 | Condenser_fan2_on_Q2_4 | CR_valve_100_percent_on_Q2_5 | Condenser_fan_speed | Condenser_fan_speed_set_in_manual | FAULT_CODE | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_45C | Compressor_module_feedback_error | Low_pressure_1_fault | Compressor_feedback_error | Low_pressure_2_fault | Ambient_temp_over_43C | Condenser_fan_2_TOP_fault | Condenser_fan_2_circuit_breaker_fault | Condenser_fan_1_circuit_breaker_fault | Condenser_fan_1_TOP_fault | Ambient_air_sensor_T2_1_open | Ambient_air_sensor_T2_1_short_circuit | Ambient_air_sensor_T2_2_open | Ambient_air_sensor_T2_2_short_circuit | Cold_air_sensor_T1_1_open | Cold_air_sensor_T1_1_short_circuit | Cold_air_sensor_T1_2_open | Cold_air_sensor_T1_2_short_circuit | Air_outlet_sensor_T0_1_open | Air_outlet_sensor_T0_1_short_circuit | Air_outlet_sensor_T0_2_open | Air_outlet_sensor_T0_2_short_circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 06:49:57 | 1908842 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.39999961853 | 25.299480438232 | 140.04919433594 | 26.349998474121 | 14.950000762939 | 18 | 100 | 29.000288009644 | 23.737703323364 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 43 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:51 | 1908841 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.39999961853 | 25.173610687256 | 140.13310241699 | 26.349998474121 | 14.950000762939 | 18 | 100 | 28.971353530884 | 23.737703323364 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 43 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:45 | 1908840 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.39999961853 | 25.257524490356 | 140.38484191895 | 26.349998474121 | 14.950000762939 | 18 | 100 | 28.946035385132 | 23.791955947876 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 43 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:39 | 1908839 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.173610687256 | 140.42678833008 | 26.349998474121 | 14.950000762939 | 18.049999237061 | 100 | 28.917100906372 | 22.743055343628 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 43 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:33 | 1908838 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.173610687256 | 140.46875 | 26.349998474121 | 14.950000762939 | 18.049999237061 | 100 | 28.888166427612 | 22.927516937256 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:27 | 1908837 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.299480438232 | 140.38484191895 | 26.349998474121 | 14.950000762939 | 18.049999237061 | 100 | 28.859230041504 | 23.010705947876 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:21 | 1908836 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15 | 17.60000038147 | 18.39999961853 | 25.173610687256 | 140.46875 | 26.349998474121 | 14.89999961853 | 18 | 100 | 28.87731552124 | 24.236833572388 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:15 | 1908835 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15 | 17.60000038147 | 18.299999237061 | 25.42534828186 | 140.21701049805 | 26.349998474121 | 14.89999961853 | 17.950000762939 | 100 | 28.815826416016 | 25.256801605225 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:09 | 1908834 | 26.299999237061 | 26.200000762939 | 14.800000190735 | 15 | 17.60000038147 | 18.299999237061 | 25.089698791504 | 140.13310241699 | 26.25 | 14.89999961853 | 17.950000762939 | 100 | 28.761573791504 | 25.094038009644 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:49:03 | 1908833 | 26.299999237061 | 26.200000762939 | 14.800000190735 | 15 | 17.60000038147 | 18.299999237061 | 25.173610687256 | 140.00723266602 | 26.25 | 14.89999961853 | 17.950000762939 | 100 | 28.707319259644 | 24.909578323364 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:57 | 1908832 | 26.299999237061 | 26.200000762939 | 14.800000190735 | 15 | 17.60000038147 | 18.299999237061 | 25.299480438232 | 139.79745483398 | 26.25 | 14.89999961853 | 17.950000762939 | 100 | 28.653066635132 | 24.992765426636 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:51 | 1908831 | 26.299999237061 | 26.200000762939 | 14.800000190735 | 15 | 17.700000762939 | 18.39999961853 | 25.299480438232 | 140.00723266602 | 26.25 | 14.89999961853 | 18.049999237061 | 100 | 28.598812103271 | 22.609230041504 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:45 | 1908830 | 26.299999237061 | 26.299999237061 | 14.800000190735 | 15 | 17.700000762939 | 18.39999961853 | 25.299480438232 | 140.04919433594 | 26.299999237061 | 14.89999961853 | 18.049999237061 | 100 | 28.548177719116 | 21.10821723938 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:39 | 1908829 | 26.299999237061 | 26.299999237061 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.299999237061 | 25.173610687256 | 139.96528625488 | 26.299999237061 | 14.950000762939 | 17.950000762939 | 100 | 28.454135894775 | 24.91681098938 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:33 | 1908828 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.39999961853 | 25.173610687256 | 140.13310241699 | 26.349998474121 | 14.950000762939 | 18 | 100 | 28.425201416016 | 23.697917938232 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 42 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:27 | 1908827 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.199999809265 | 17.60000038147 | 18.39999961853 | 25.173610687256 | 140.34288024902 | 26.349998474121 | 15 | 18 | 100 | 28.360097885132 | 23.697917938232 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:21 | 1908826 | 26.39999961853 | 26.299999237061 | 14.800000190735 | 15.199999809265 | 17.60000038147 | 18.39999961853 | 25.173610687256 | 140.17504882812 | 26.349998474121 | 15 | 18 | 100 | 28.313079833984 | 23.697917938232 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:15 | 1908825 | 26.39999961853 | 26.299999237061 | 14.89999961853 | 15.199999809265 | 17.60000038147 | 18.39999961853 | 25.299480438232 | 140.25897216797 | 26.349998474121 | 15.049999237061 | 18 | 100 | 28.313079833984 | 23.697917938232 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:09 | 1908824 | 26.39999961853 | 26.299999237061 | 14.89999961853 | 15.300000190735 | 17.60000038147 | 18.39999961853 | 25.173610687256 | 140.13310241699 | 26.349998474121 | 15.10000038147 | 18 | 100 | 28.338396072388 | 23.697917938232 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:48:03 | 1908823 | 26.39999961853 | 26.200000762939 | 14.89999961853 | 15.300000190735 | 17.60000038147 | 18.39999961853 | 25.257524490356 | 140.25897216797 | 26.299999237061 | 15.10000038147 | 18 | 100 | 28.392652511597 | 23.611110687256 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:57 | 1908822 | 26.39999961853 | 26.200000762939 | 14.800000190735 | 15.300000190735 | 17.60000038147 | 18.299999237061 | 25.173610687256 | 140.21701049805 | 26.299999237061 | 15.050000190735 | 17.950000762939 | 100 | 28.483072280884 | 24.786603927612 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:51 | 1908821 | 26.299999237061 | 26.200000762939 | 14.800000190735 | 15.199999809265 | 17.60000038147 | 18.39999961853 | 25.299480438232 | 139.92332458496 | 26.25 | 15 | 18 | 100 | 28.530094146729 | 28.873697280884 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:45 | 1908820 | 26.299999237061 | 26.200000762939 | 14.800000190735 | 15.199999809265 | 17.60000038147 | 18.39999961853 | 25.383392333984 | 140.13310241699 | 26.25 | 15 | 18 | 100 | 28.530094146729 | 23.524305343628 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:39 | 1908819 | 26.299999237061 | 26.200000762939 | 14.800000190735 | 15.199999809265 | 17.60000038147 | 18.39999961853 | 25.089698791504 | 140.00723266602 | 26.25 | 15 | 18 | 100 | 28.530094146729 | 23.524305343628 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:33 | 1908818 | 26.299999237061 | 26.200000762939 | 14.800000190735 | 15.199999809265 | 17.60000038147 | 18.39999961853 | 25.173610687256 | 140.00723266602 | 26.25 | 15 | 18 | 100 | 28.530094146729 | 23.690683364868 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 41 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:27 | 1908817 | 26.299999237061 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.173610687256 | 140.21701049805 | 26.200000762939 | 14.950000762939 | 18.049999237061 | 100 | 28.577114105225 | 22.554977416992 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:21 | 1908816 | 26.299999237061 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.173610687256 | 140.00723266602 | 26.200000762939 | 14.950000762939 | 18.049999237061 | 100 | 28.548177719116 | 22.73943901062 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:15 | 1908815 | 26.200000762939 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.383392333984 | 140.04919433594 | 26.150001525879 | 14.950000762939 | 18.049999237061 | 100 | 28.522857666016 | 22.902198791504 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:09 | 1908814 | 26.200000762939 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.173610687256 | 139.92332458496 | 26.150001525879 | 14.950000762939 | 18.049999237061 | 100 | 28.493923187256 | 22.356046676636 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:47:03 | 1908813 | 26.200000762939 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.5 | 18.39999961853 | 25.257524490356 | 139.83940124512 | 26.150001525879 | 14.950000762939 | 17.950000762939 | 100 | 28.468605041504 | 25.151908874512 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:46:57 | 1908812 | 26.200000762939 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.5 | 18.39999961853 | 25.089698791504 | 139.96528625488 | 26.150001525879 | 14.950000762939 | 17.950000762939 | 100 | 28.443284988403 | 31.651475906372 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:46:51 | 1908811 | 26.200000762939 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.5 | 18.5 | 25.173610687256 | 139.83940124512 | 26.150001525879 | 14.950000762939 | 18 | 100 | 28.414350509644 | 25.047019958496 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | False | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:46:45 | 1908810 | 26.200000762939 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.173610687256 | 139.92332458496 | 26.150001525879 | 14.950000762939 | 18.049999237061 | 100 | 28.38903427124 | 23.00347328186 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-30 06:46:39 | 1908809 | 26.200000762939 | 26.10000038147 | 14.800000190735 | 15.10000038147 | 17.60000038147 | 18.5 | 25.257524490356 | 139.83940124512 | 26.150001525879 | 14.950000762939 | 18.049999237061 | 100 | 28.360097885132 | 23.166233062744 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 111 | 40 | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | True | False | False | False | True | True | True | True | False | True | False | True | False | False | True | True | 100 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
