| created_at | id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_valve_speed | T1_set_point_in_grain_chilling_mode | Delta_T_set_point_in_grain_chilling_mode | T1_set_point_in_paddy_aeging_mode | Delta_T_set_point_paddy_aeging_mode | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | Grain_chilling_mode | Paddy_aeging_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Compressor_module_feedback_error_I0_1 | Compressor_in_operation_I0_2 | Compressor_oil_low_I0_3 | Blower_drive_fault_I0_4 | Blower_drive_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Condenser_fan1_TOP_fault_I0_7 | Condenser_fan1_circuit_breaker_I1_0 | Spare_I1_1 | Low_pressure_fault_I1_2 | High_Pressure_Fault_I1_3 | Start_stop_I1_4 | Three_phase_monitor_fault_I2_0 | Spare_I2_1 | Cond_fan2_TOP_fault_I2_2 | Spare_I2_3 | Spare_I2_4 | Cond_fan2_circuit_breaker_fault_I2_5 | Compressor_on_Q0_0 | Compressor_motor_reset_Q0_1 | CR_valve_25_percent_on_Q0_2 | CR_valve_50_percent_on_Q0_3 | Solenoid_valve_on_Q0_4 | Hot_gas_valve_on_Q0_5 | After_heat_valve_on_Q0_6 | Blower_drive_on_Q0_7 | Collective_Trouble_Signal_Q1_0 | Chiller_healthy_on_Q1_1 | Spare_Q2_0 | Condenser_fan1_on_Q2_1 | CR_valve_75_percent_on_Q2_2 | Chiller_Fault_Q2_3 | Condenser_fan2_on_Q2_4 | CR_valve_100_percent_on_Q2_5 | Condenser_fan_speed | Condenser_fan_speed_set_in_manual | FAULT_CODE | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_45C | Compressor_module_feedback_error | Low_pressure_1_fault | Compressor_feedback_error | Low_pressure_2_fault | Ambient_temp_over_43C | Condenser_fan_2_TOP_fault | Condenser_fan_2_circuit_breaker_fault | Condenser_fan_1_circuit_breaker_fault | Condenser_fan_1_TOP_fault | Ambient_air_sensor_T2_1_open | Ambient_air_sensor_T2_1_short_circuit | Ambient_air_sensor_T2_2_open | Ambient_air_sensor_T2_2_short_circuit | Cold_air_sensor_T1_1_open | Cold_air_sensor_T1_1_short_circuit | Cold_air_sensor_T1_2_open | Cold_air_sensor_T1_2_short_circuit | Air_outlet_sensor_T0_1_open | Air_outlet_sensor_T0_1_short_circuit | Air_outlet_sensor_T0_2_open | Air_outlet_sensor_T0_2_short_circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 01:08:08 | 1879142 | 29.39999961853 | 29.5 | 28.799999237061 | 28.700000762939 | 27.60000038147 | 27.700000762939 | 87.98176574707 | 87.939819335938 | 29.450000762939 | 28.75 | 27.650001525879 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:07:20 | 1879141 | 29.39999961853 | 29.5 | 28.799999237061 | 28.700000762939 | 27.60000038147 | 27.700000762939 | 87.98176574707 | 87.98176574707 | 29.450000762939 | 28.75 | 27.650001525879 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:07:14 | 1879140 | 29.39999961853 | 29.5 | 28.799999237061 | 28.700000762939 | 27.60000038147 | 27.700000762939 | 87.98176574707 | 88.023727416992 | 29.450000762939 | 28.75 | 27.650001525879 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:07:08 | 1879139 | 29.39999961853 | 29.5 | 28.89999961853 | 28.700000762939 | 27.60000038147 | 27.700000762939 | 87.98176574707 | 88.023727416992 | 29.450000762939 | 28.799999237061 | 27.650001525879 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:07:02 | 1879138 | 29.39999961853 | 29.5 | 28.89999961853 | 28.700000762939 | 27.700000762939 | 27.700000762939 | 87.98176574707 | 88.023727416992 | 29.450000762939 | 28.799999237061 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:56 | 1879137 | 29.39999961853 | 29.5 | 28.89999961853 | 28.700000762939 | 27.60000038147 | 27.700000762939 | 87.98176574707 | 88.023727416992 | 29.450000762939 | 28.799999237061 | 27.650001525879 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:50 | 1879136 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.60000038147 | 27.700000762939 | 87.98176574707 | 88.023727416992 | 29.450000762939 | 28.849998474121 | 27.650001525879 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:44 | 1879135 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.023727416992 | 88.023727416992 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:38 | 1879134 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 87.98176574707 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:32 | 1879133 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.60000038147 | 27.700000762939 | 88.023727416992 | 88.023727416992 | 29.450000762939 | 28.849998474121 | 27.650001525879 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:26 | 1879132 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.023727416992 | 88.023727416992 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:14 | 1879131 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.023727416992 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:08 | 1879130 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.149589538574 | 88.023727416992 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:06:02 | 1879129 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.023727416992 | 88.023727416992 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:05:56 | 1879128 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.149589538574 | 88.023727416992 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:05:44 | 1879127 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.149589538574 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:05:38 | 1879126 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.023727416992 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:05:08 | 1879125 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.149589538574 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:04:50 | 1879124 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.191551208496 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:04:44 | 1879123 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.149589538574 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:04:38 | 1879122 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.799999237061 | 88.149589538574 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.75 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:04:32 | 1879121 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.799999237061 | 88.191551208496 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.75 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:04:20 | 1879120 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.799999237061 | 88.191551208496 | 88.191551208496 | 29.450000762939 | 28.849998474121 | 27.75 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:04:14 | 1879119 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.149589538574 | 88.191551208496 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:04:08 | 1879118 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.191551208496 | 88.149589538574 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:03:50 | 1879117 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.191551208496 | 88.191551208496 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:03:47 | 1879116 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.799999237061 | 88.191551208496 | 88.191551208496 | 29.450000762939 | 28.849998474121 | 27.75 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:03:38 | 1879115 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.191551208496 | 88.191551208496 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:03:34 | 1879114 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.799999237061 | 88.191551208496 | 88.191551208496 | 29.450000762939 | 28.849998474121 | 27.75 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:03:25 | 1879113 | 29.39999961853 | 29.5 | 28.89999961853 | 28.799999237061 | 27.700000762939 | 27.700000762939 | 88.191551208496 | 88.191551208496 | 29.450000762939 | 28.849998474121 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:00:26 | 1879112 | 29.5 | 29.60000038147 | 29 | 28.89999961853 | 27.700000762939 | 27.700000762939 | 88.317413330078 | 88.233505249023 | 29.549999237061 | 28.950000762939 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 01:00:20 | 1879111 | 29.5 | 29.60000038147 | 29 | 28.89999961853 | 27.700000762939 | 27.700000762939 | 88.233505249023 | 88.233505249023 | 29.549999237061 | 28.950000762939 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 00:59:56 | 1879110 | 29.5 | 29.60000038147 | 29 | 28.89999961853 | 27.700000762939 | 27.700000762939 | 88.317413330078 | 88.233505249023 | 29.549999237061 | 28.950000762939 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 00:59:50 | 1879109 | 29.5 | 29.60000038147 | 29 | 28.89999961853 | 27.700000762939 | 27.700000762939 | 88.317413330078 | 88.317413330078 | 29.549999237061 | 28.950000762939 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-05-27 00:59:44 | 1879108 | 29.5 | 29.60000038147 | 29 | 28.89999961853 | 27.700000762939 | 27.700000762939 | 88.359375 | 88.233505249023 | 29.549999237061 | 28.950000762939 | 27.700000762939 | 0 | 0 | 0 | 18 | 3 | 21 | 3 | 90 | 0 | 0 | 0 | 180 | 15 | 100 | 0 | 0 | 101 | 11 | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
