| created_at | id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_vale_speed | T1_set_point_in_grain_chilling_mode | Delta_T_set_point_in_grain_chilling_mode | T1_set_point_in_paddy_aeging_mode | Delta_T_set_point_paddy_aeging_mode | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | Grain_chilling_mode | Paddy_aeging_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Compressor_module_feedback_error_I0_1 | Compressor_in_operation_I0_2 | Compressor_oil_low_I0_3 | Blower_drive_fault_I0_4 | Blower_drive_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Condenser_fan1_TOP_fault_I0_7 | Condenser_fan1_circuit_breaker_I1_0 | Spare_I1_1 | Low_pressure_fault_I1_2 | High_Pressure_Fault_I1_3 | Start_stop_I1_4 | Three_phase_monitor_fault_I2_0 | Spare_I2_1 | Cond_fan2_TOP_fault_I2_2 | Spare_I2_3 | Spare_I2_4 | Cond_fan2_circuit_breaker_fault_I2_5 | Compressor_on_Q0_0 | Compressor_motor_reset_Q0_1 | CR_valve_25_percent_on_Q0_2 | CR_valve_50_percent_on_Q0_3 | Solenoid_valve_on_Q0_4 | Hot_gas_valve_on_Q0_5 | After_heat_valve_on_Q0_6 | Blower_drive_on_Q0_7 | Collective_Trouble_Signal_Q1_0 | Chiller_healthy_on_Q1_1 | Spare_Q2_0 | Condenser_fan1_on_Q2_1 | CR_valve_75_percent_on_Q2_2 | Chiller_Fault_Q2_3 | Condenser_fan2_on_Q2_4 | CR_valve_100_percent_on_Q2_5 | Condenser_fan_speed | Condenser_fan_speed_set_in_manual | FAULT_CODE | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_45C | Compressor_module_feedback_error | Low_pressure_1_fault | Compressor_feedback_error | Low_pressure_2_fault | Ambient_temp_over_43C | Condenser_fan_2_TOP_fault | Condenser_fan_2_circuit_breaker_fault | Condenser_fan_1_circuit_breaker_fault | Condenser_fan_1_TOP_fault | Ambient_air_sensor_T2_1_open | Ambient_air_sensor_T2_1_short_circuit | Ambient_air_sensor_T2_2_open | Ambient_air_sensor_T2_2_short_circuit | Cold_air_sensor_T1_1_open | Cold_air_sensor_T1_1_short_circuit | Cold_air_sensor_T1_2_open | Cold_air_sensor_T1_2_short_circuit | Air_outlet_sensor_T0_1_open | Air_outlet_sensor_T0_1_short_circuit | Air_outlet_sensor_T0_2_open | Air_outlet_sensor_T0_2_short_circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-04 15:38:18 | 229304 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.765625 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:38:12 | 229303 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.765625 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:38:06 | 229302 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.765625 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:38:00 | 229301 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.765625 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:54 | 229300 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.765625 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:48 | 229299 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:42 | 229298 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:36 | 229297 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:30 | 229296 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.765625 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:24 | 229295 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.299999237061 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.349998474121 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:18 | 229294 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:12 | 229293 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:06 | 229292 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:37:00 | 229291 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:54 | 229290 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.807586669922 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:48 | 229289 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.765625 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:42 | 229288 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:36 | 229287 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.765625 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:30 | 229286 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:24 | 229285 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:18 | 229284 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:12 | 229283 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.39999961853 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.39999961853 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:06 | 229282 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:36:00 | 229281 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:54 | 229280 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:48 | 229279 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:42 | 229278 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:36 | 229277 | 19.39999961853 | 22 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.700000762939 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:30 | 229276 | 19.39999961853 | 22.10000038147 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.765625 | 20.75 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:24 | 229275 | 19.39999961853 | 22.10000038147 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.891494750977 | 74.765625 | 20.75 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:18 | 229274 | 19.39999961853 | 22.10000038147 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.807586669922 | 20.75 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:12 | 229273 | 19.39999961853 | 22.10000038147 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.807586669922 | 20.75 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:06 | 229272 | 19.39999961853 | 22.10000038147 | 23.60000038147 | 23.39999961853 | 23.5 | 23.39999961853 | 74.807586669922 | 74.807586669922 | 20.75 | 23.5 | 23.450000762939 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:35:00 | 229271 | 19.39999961853 | 22.10000038147 | 23.60000038147 | 23.5 | 23.5 | 23.5 | 74.807586669922 | 74.765625 | 20.75 | 23.549999237061 | 23.5 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:34:54 | 229270 | 19.39999961853 | 22.10000038147 | 23.60000038147 | 23.5 | 23.5 | 23.5 | 74.807586669922 | 74.765625 | 20.75 | 23.549999237061 | 23.5 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-02-04 15:34:48 | 229269 | 19.39999961853 | 22.10000038147 | 23.700000762939 | 23.5 | 23.5 | 23.5 | 74.807586669922 | 74.765625 | 20.75 | 23.60000038147 | 23.5 | 0 | 0 | 0 | 13 | 3 | 20 | 4 | 90 | 0 | 0 | 0 | 180 | 20 | 90 | 100 | 100 | 18 | 33 | False | False | True | False | False | False | False | False | True | False | False | False | False | True | True | False | True | False | False | True | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
