| created_at | id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_vale_speed | T1_set_point_in_grain_chilling_mode | Delta_T_set_point_in_grain_chilling_mode | T1_set_point_in_paddy_aeging_mode | Delta_T_set_point_paddy_aeging_mode | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | Grain_chilling_mode | Paddy_aeging_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Compressor_module_feedback_error_I0_1 | Compressor_in_operation_I0_2 | Compressor_oil_low_I0_3 | Blower_drive_fault_I0_4 | Blower_drive_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Condenser_fan1_TOP_fault_I0_7 | Condenser_fan1_circuit_breaker_I1_0 | Spare_I1_1 | Low_pressure_fault_I1_2 | High_Pressure_Fault_I1_3 | Start_stop_I1_4 | Three_phase_monitor_fault_I2_0 | Spare_I2_1 | Cond_fan2_TOP_fault_I2_2 | Spare_I2_3 | Spare_I2_4 | Cond_fan2_circuit_breaker_fault_I2_5 | Compressor_on_Q0_0 | Compressor_motor_reset_Q0_1 | CR_valve_25_percent_on_Q0_2 | CR_valve_50_percent_on_Q0_3 | Solenoid_valve_on_Q0_4 | Hot_gas_valve_on_Q0_5 | After_heat_valve_on_Q0_6 | Blower_drive_on_Q0_7 | Collective_Trouble_Signal_Q1_0 | Chiller_healthy_on_Q1_1 | Spare_Q2_0 | Condenser_fan1_on_Q2_1 | CR_valve_75_percent_on_Q2_2 | Chiller_Fault_Q2_3 | Condenser_fan2_on_Q2_4 | CR_valve_100_percent_on_Q2_5 | Condenser_fan_speed | Condenser_fan_speed_set_in_manual | FAULT_CODE | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_45C | Compressor_module_feedback_error | Low_pressure_1_fault | Compressor_feedback_error | Low_pressure_2_fault | Ambient_temp_over_43C | Condenser_fan_2_TOP_fault | Condenser_fan_2_circuit_breaker_fault | Condenser_fan_1_circuit_breaker_fault | Condenser_fan_1_TOP_fault | Ambient_air_sensor_T2_1_open | Ambient_air_sensor_T2_1_short_circuit | Ambient_air_sensor_T2_2_open | Ambient_air_sensor_T2_2_short_circuit | Cold_air_sensor_T1_1_open | Cold_air_sensor_T1_1_short_circuit | Cold_air_sensor_T1_2_open | Cold_air_sensor_T1_2_short_circuit | Air_outlet_sensor_T0_1_open | Air_outlet_sensor_T0_1_short_circuit | Air_outlet_sensor_T0_2_open | Air_outlet_sensor_T0_2_short_circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 09:33:07 | 240557 | 32.900001525879 | 32.900001525879 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.457176208496 | 90.541091918945 | 32.900001525879 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:33:01 | 240556 | 32.900001525879 | 32.900001525879 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.457176208496 | 90.541091918945 | 32.900001525879 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:55 | 240555 | 32.900001525879 | 32.900001525879 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.457176208496 | 90.499130249023 | 32.900001525879 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:49 | 240554 | 32.900001525879 | 32.900001525879 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.457176208496 | 90.541091918945 | 32.900001525879 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:43 | 240553 | 32.900001525879 | 32.900001525879 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.457176208496 | 90.541091918945 | 32.900001525879 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:37 | 240552 | 32.900001525879 | 32.900001525879 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.457176208496 | 90.541091918945 | 32.900001525879 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:32 | 240551 | 32.900001525879 | 32.900001525879 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.457176208496 | 90.541091918945 | 32.900001525879 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:25 | 240550 | 32.900001525879 | 32.900001525879 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.415214538574 | 90.541091918945 | 32.900001525879 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:19 | 240549 | 32.900001525879 | 32.799999237061 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.415214538574 | 90.541091918945 | 32.849998474121 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:13 | 240548 | 32.900001525879 | 32.799999237061 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.415214538574 | 90.499130249023 | 32.849998474121 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:07 | 240547 | 32.900001525879 | 32.799999237061 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.415214538574 | 90.541091918945 | 32.849998474121 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:32:01 | 240546 | 32.900001525879 | 32.799999237061 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.415214538574 | 90.541091918945 | 32.849998474121 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:55 | 240545 | 32.900001525879 | 32.799999237061 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.33130645752 | 90.499130249023 | 32.849998474121 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:49 | 240544 | 32.900001525879 | 32.799999237061 | 27.200000762939 | 27.200000762939 | 28 | 28.10000038147 | 90.33130645752 | 90.499130249023 | 32.849998474121 | 27.200000762939 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:43 | 240543 | 32.900001525879 | 32.799999237061 | 27.200000762939 | 27.200000762939 | 28 | 28.200000762939 | 90.33130645752 | 90.499130249023 | 32.849998474121 | 27.200000762939 | 28.10000038147 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:37 | 240542 | 32.900001525879 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 28 | 28.10000038147 | 90.33130645752 | 90.541091918945 | 32.849998474121 | 27.150001525879 | 28.049999237061 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:31 | 240541 | 32.900001525879 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.415214538574 | 90.499130249023 | 32.849998474121 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:25 | 240540 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.499130249023 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:19 | 240539 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.499130249023 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:13 | 240538 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.499130249023 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:07 | 240537 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:31:01 | 240536 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:55 | 240535 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:49 | 240534 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:43 | 240533 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.499130249023 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:37 | 240532 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:31 | 240531 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.289352416992 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:25 | 240530 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.33130645752 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:19 | 240529 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.289352416992 | 90.415214538574 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:13 | 240528 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.289352416992 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:07 | 240527 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.289352416992 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:30:01 | 240526 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.289352416992 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:29:55 | 240525 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.289352416992 | 90.457176208496 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:29:49 | 240524 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.289352416992 | 90.415214538574 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| 2026-07-18 09:29:43 | 240523 | 32.799999237061 | 32.799999237061 | 27.10000038147 | 27.200000762939 | 27.89999961853 | 28.10000038147 | 90.289352416992 | 90.415214538574 | 32.799999237061 | 27.150001525879 | 28 | 0 | 0 | 0 | 18 | 3 | 26 | 3 | 90 | 2 | 0 | 0 | 180 | 20 | 60 | 100 | 100 | 20 | 48 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | 0 | 100 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
