GTPL_144_GT_300AP_S7_1200

Rows: 11,372 | Sort: id DESC | Timezone: IST
Download CSV All Tables Last 24h
created_at id T2_1_ambient_temp T2_2_ambient_temp T1_1_cold_air_temp T1_2_cold_air_temp T0_1_air_outlet_temp T0_2_air_outlet_temp LP_value HP_value T2_temp_mean T1_temp_mean T0_temp_mean Blower_speed Hot_valve_speed AHT_vale_speed T1_set_point_in_grain_chilling_mode Delta_T_set_point_in_grain_chilling_mode T1_set_point_in_paddy_aeging_mode Delta_T_set_point_paddy_aeging_mode Compressor_timer Aeration_duration_set Running_time_hour Running_time_minute HP_set_point LP_set_point Blower_speed_set_in_manual Hot_gas_valve_set_in_manual AHT_valve_set_in_manual Running_hours Running_hours_min Grain_chilling_mode Paddy_aeging_mode Manual_mode Aeration_mode Auto_start Auto_stop Aeration_start Aeration_stop Continuous_mode Compressor_circuit_breaker_I0_0 Compressor_module_feedback_error_I0_1 Compressor_in_operation_I0_2 Compressor_oil_low_I0_3 Blower_drive_fault_I0_4 Blower_drive_in_operation_I0_5 Blower_circuit_breaker_I0_6 Condenser_fan1_TOP_fault_I0_7 Condenser_fan1_circuit_breaker_I1_0 Spare_I1_1 Low_pressure_fault_I1_2 High_Pressure_Fault_I1_3 Start_stop_I1_4 Three_phase_monitor_fault_I2_0 Spare_I2_1 Cond_fan2_TOP_fault_I2_2 Spare_I2_3 Spare_I2_4 Cond_fan2_circuit_breaker_fault_I2_5 Compressor_on_Q0_0 Compressor_motor_reset_Q0_1 CR_valve_25_percent_on_Q0_2 CR_valve_50_percent_on_Q0_3 Solenoid_valve_on_Q0_4 Hot_gas_valve_on_Q0_5 After_heat_valve_on_Q0_6 Blower_drive_on_Q0_7 Collective_Trouble_Signal_Q1_0 Chiller_healthy_on_Q1_1 Spare_Q2_0 Condenser_fan1_on_Q2_1 CR_valve_75_percent_on_Q2_2 Chiller_Fault_Q2_3 Condenser_fan2_on_Q2_4 CR_valve_100_percent_on_Q2_5 Condenser_fan_speed Condenser_fan_speed_set_in_manual FAULT_CODE Compressor_circuit_breaker_fault Oil_pressure_low Blower_drive_fault Blower_circuit_breaker_fault Three_phase_monitor_fault High_pressure_fault Ambient_temp_lower_than_set_temp Ambient_temp_over_45C Compressor_module_feedback_error Low_pressure_1_fault Compressor_feedback_error Low_pressure_2_fault Ambient_temp_over_43C Condenser_fan_2_TOP_fault Condenser_fan_2_circuit_breaker_fault Condenser_fan_1_circuit_breaker_fault Condenser_fan_1_TOP_fault Ambient_air_sensor_T2_1_open Ambient_air_sensor_T2_1_short_circuit Ambient_air_sensor_T2_2_open Ambient_air_sensor_T2_2_short_circuit Cold_air_sensor_T1_1_open Cold_air_sensor_T1_1_short_circuit Cold_air_sensor_T1_2_open Cold_air_sensor_T1_2_short_circuit Air_outlet_sensor_T0_1_open Air_outlet_sensor_T0_1_short_circuit Air_outlet_sensor_T0_2_open Air_outlet_sensor_T0_2_short_circuit
2026-04-19 14:06:38 11372 35.18 36.74 16.94 16.55 11.36 11.64 47.94 210.61 35.96 16.75 11.5 37.89
2026-04-19 14:06:11 11371 31 32.28 18.75 23.79 12.66 17.93 42.77 220.13 31.64 21.27 15.29 43.42
2026-04-19 14:06:06 11370 37.2 35.79 17.82 22.43 17.53 11.2 42.16 265.29 36.5 20.13 14.37 36.6
2026-04-19 14:06:01 11369 32.81 33.92 18.43 17.66 12.19 14.97 43.34 259.25 33.37 18.05 13.58 35.73
2026-04-19 14:05:56 11368 35.61 32.82 18 23.45 15.19 14.08 49.57 265.42 34.22 20.73 14.63 39.57
2026-04-19 14:05:54 11367 37.1 33.85 20.91 17.39 11.02 14.04 45.93 259.15 35.48 19.15 12.53 39.99
2026-04-19 14:05:49 11366 32.83 37.23 20.22 16.1 12.67 11.52 51.61 266.31 35.03 18.16 12.09 41.57
2026-04-19 14:05:44 11365 36 37.35 19.77 21.19 11.71 14.42 57.92 217.04 36.67 20.48 13.07 47.2
2026-04-19 14:05:39 11364 34.36 37.97 18.74 22.02 17.25 14.47 51.49 235.94 36.16 20.38 15.86 42.99
2026-04-19 14:05:34 11363 31.72 36.43 23.71 20.29 12.94 14.06 43.04 210.27 34.08 22 13.5 41.56
2026-04-19 11:50:42 11362 35.1 36.83 23.85 16.64 11.32 16.43 47.13 251.96 35.97 20.25 13.88 46.89
2026-04-19 11:50:37 11361 31.53 33.67 23.41 19.52 12.62 12.31 44.82 217.88 32.6 21.46 12.46 42.8
2026-04-19 11:50:32 11360 29.31 29.37 18.35 19.22 13.48 11.9 45.16 211.79 29.34 18.79 12.69 46.24
2026-04-19 11:50:27 11359 29.57 37.76 17.14 20.31 14.74 11.88 44.79 233.73 33.66 18.73 13.31 41.15
2026-04-19 11:50:22 11358 30.75 33.5 21.97 23.97 12.46 14.25 56.16 220.38 32.13 22.97 13.36 38.41
2026-04-19 11:50:17 11357 31.53 36 21.8 16.36 14.01 12.59 52.51 258.73 33.77 19.08 13.3 42.81
2026-04-19 11:50:12 11356 30.21 29.2 17.49 21.17 15.68 11.79 56.82 252.76 29.7 19.33 13.73 39.07
2026-04-19 11:50:07 11355 30.85 33.29 18.73 22.84 14.79 16.42 57.1 219.22 32.07 20.79 15.61 35.23
2026-04-19 11:50:02 11354 33.87 36.23 17.36 18.57 12.55 15.51 49.11 270.62 35.05 17.96 14.03 39.59
2026-04-19 11:49:57 11353 35.52 31.11 17.95 19.28 14.59 17.8 57.48 239.19 33.31 18.62 16.2 37.44
2026-04-19 11:49:52 11352 31.05 33.09 20.18 20.94 12.81 11.11 49.32 222.87 32.07 20.56 11.96 44.79
2026-04-19 11:49:47 11351 34.27 29.78 21.4 23.76 13.66 13.49 44.35 236.73 32.03 22.58 13.57 44.14
2026-04-19 11:49:42 11350 29.2 29.67 21.1 17.04 14.4 15.21 57.53 217.45 29.44 19.07 14.8 44.07
2026-04-19 11:49:37 11349 35 30.45 22.77 18.6 11.02 12.02 43.05 221.4 32.73 20.69 11.52 40.42
2026-04-19 11:49:32 11348 29.35 37.49 18.77 19.01 12.21 13.77 48.77 211.69 33.42 18.89 12.99 38.18
2026-04-19 11:49:27 11347 35.17 33.43 23.66 18.8 17.28 16.18 53 253.98 34.3 21.23 16.73 38.43
2026-04-19 11:49:22 11346 29.47 29.85 22.85 19.88 17.23 13.17 51.34 239.71 29.66 21.37 15.2 38.09
2026-04-19 11:49:17 11345 33.07 33 16.91 21.93 11.42 11.84 47.64 235.32 33.03 19.42 11.63 44.78
2026-04-19 11:49:12 11344 30.3 32.5 21.25 23.88 16.25 13.62 55.54 245.76 31.4 22.56 14.93 44.72
2026-04-19 11:49:07 11343 32.35 30.15 16.54 23.28 17.19 14.79 45.29 271.18 31.25 19.91 15.99 36.65
2026-04-19 11:49:02 11342 34.83 35.12 18.52 20.12 14.18 13.95 52.58 249.22 34.97 19.32 14.06 46.93
2026-04-19 11:48:57 11341 31.35 29.49 23.53 21.9 15.96 14.06 56.99 215.23 30.42 22.71 15.01 42.59
2026-04-19 11:48:52 11340 35.18 31.94 22.4 16.91 14.93 13.78 44.49 215.6 33.56 19.66 14.36 35.79
2026-04-19 11:48:47 11339 36.17 35.46 19.01 18.03 14.55 12.47 45.32 221.07 35.81 18.52 13.51 42.75
2026-04-19 11:48:42 11338 37.03 29.28 17.41 22.12 15.91 16.82 55.09 265.85 33.16 19.77 16.37 44.16
2026-04-19 11:48:37 11337 33.17 36.87 16.81 22.09 15.8 17.12 45.89 243.5 35.02 19.45 16.46 44.63
2026-04-19 11:48:32 11336 32.76 35.05 22.06 17.88 16.22 16.56 52.83 212.1 33.91 19.97 16.39 41.58
2026-04-19 11:48:27 11335 31.85 32.67 21.68 19.33 16.64 12.28 42.46 244.09 32.26 20.5 14.46 42.51
2026-04-19 11:48:22 11334 34.74 33.1 23.43 21.74 12.7 15.34 45.86 272.82 33.92 22.59 14.02 46.93
2026-04-19 11:48:17 11333 35.13 32.23 19.53 21.09 16.63 13.31 50.3 269.05 33.68 20.31 14.97 40.1
2026-04-19 11:48:12 11332 36.89 37.85 20.78 19.54 16.12 15.32 43.04 225.33 37.37 20.16 15.72 46.46
2026-04-19 11:48:07 11331 32.76 34.63 19.97 20.49 14.91 15.84 57.24 244.72 33.7 20.23 15.38 36.62
2026-04-19 11:48:02 11330 35.32 29.66 20.57 20.91 16.91 16.1 56.97 269.81 32.49 20.74 16.51 46.56
2026-04-19 11:47:57 11329 37.34 30.71 23.74 21.73 11.14 17.08 47.49 260.71 34.03 22.73 14.11 38.58
2026-04-19 11:47:52 11328 31.06 34.79 21.35 20.9 11.59 12.14 44.18 254.04 32.92 21.13 11.87 36.34
2026-04-19 11:47:47 11327 35.29 29.13 19.1 22.64 14.85 17.3 51.27 264.97 32.21 20.87 16.07 37.53
2026-04-19 11:47:42 11326 35.36 35.3 22.46 19.51 16 16.15 42.12 269.36 35.33 20.98 16.07 47.35
2026-04-19 11:47:37 11325 29.43 35.75 19.98 19.8 16.87 16.05 51.03 269.14 32.59 19.89 16.46 40.53
2026-04-19 11:47:32 11324 29.74 31.1 20.24 19.79 16.64 14.95 54.71 243.54 30.42 20.02 15.79 35.41
2026-04-19 11:47:27 11323 33.09 30.15 23.61 21.3 15.5 13.9 46.21 259.11 31.62 22.45 14.7 38.62
2026-04-19 11:47:22 11322 32.13 35.34 20.19 22.55 13.13 15.62 50.18 260.87 33.73 21.37 14.38 37.62
2026-04-19 11:47:17 11321 32.8 35.36 20.31 19.79 17.02 17.61 47.42 252.47 34.08 20.05 17.31 39.15
2026-04-19 11:47:12 11320 36.07 33.07 20.59 19.62 15.94 13.17 47.17 256.05 34.57 20.11 14.55 40.92
2026-04-19 11:47:07 11319 33.7 29.86 19.53 21.29 12.11 12.46 54.98 258.98 31.78 20.41 12.29 45.34
2026-04-19 11:47:02 11318 33.69 37.82 16.65 17.09 14.48 16.8 56.28 210.64 35.75 16.87 15.64 43.24
2026-04-19 11:46:57 11317 31.28 30.75 17.67 17.4 11.25 11.24 49.54 255.73 31.02 17.54 11.25 43.75
2026-04-19 11:46:52 11316 36.4 36.68 17.48 21.35 12.31 11.32 55.35 258.9 36.54 19.41 11.82 37.78
2026-04-19 11:46:47 11315 33.29 34.98 19.56 22.57 12.25 16 52.38 220.7 34.13 21.06 14.13 45.41
2026-04-19 11:46:42 11314 34.46 36.85 16.25 17.71 17.91 16.63 44.33 255.69 35.66 16.98 17.27 41.64
2026-04-19 11:46:37 11313 36.12 29.6 23.36 18.27 14.28 14.18 50.48 237.81 32.86 20.81 14.23 47.37
2026-04-19 11:46:32 11312 32.06 32.2 22.75 23.12 12.63 15.75 55.78 240.91 32.13 22.94 14.19 41.68
2026-04-19 11:46:27 11311 35.29 31.55 17.84 19.34 13.83 15.39 43.55 274.23 33.42 18.59 14.61 47.44
2026-04-19 11:46:22 11310 37.83 32.32 22.71 16.49 15.69 15.4 52.51 260.11 35.08 19.6 15.54 43.61
2026-04-19 11:46:17 11309 33.68 30.91 16.11 20.44 11.54 12.48 42.92 256.57 32.3 18.27 12.01 42.63
2026-04-19 11:46:12 11308 29.16 30.61 23.32 23.88 11.72 14.26 54.46 259.76 29.88 23.6 12.99 44.08
2026-04-19 11:46:07 11307 33.21 29.77 16.36 17.54 15.4 13.93 51.61 253.97 31.49 16.95 14.66 38.38
2026-04-19 11:46:02 11306 29.94 33.99 22.54 23.91 17.58 17.48 55.23 265.49 31.97 23.23 17.53 45.72
2026-04-19 11:45:57 11305 30.59 29.26 19.46 18.82 15.86 15.84 51.35 237.46 29.93 19.14 15.85 40.02
2026-04-19 11:45:52 11304 30.19 36.66 18.46 20.25 17.9 17.24 48.99 212.8 33.42 19.36 17.57 40.11
2026-04-19 11:45:47 11303 33.99 35.57 22.02 16.74 11.08 12.83 49.7 239.68 34.78 19.38 11.96 35.4
2026-04-19 11:45:42 11302 36.29 35.06 18.79 18.73 13.59 15.58 55.29 245.15 35.67 18.76 14.59 38.53
2026-04-19 11:45:37 11301 34.26 32.71 18.08 19.86 12.92 11.98 46.16 235.65 33.48 18.97 12.45 47.06
2026-04-19 11:45:32 11300 37.25 35.24 18.02 19.32 16.02 14.62 44.59 249.52 36.25 18.67 15.32 45.37
2026-04-19 11:45:27 11299 32.96 29.56 20.68 16.47 12.85 13.62 43.39 228.85 31.26 18.57 13.23 38.63
2026-04-19 11:45:22 11298 36.7 35.85 22.46 22.5 12.2 14.16 56.26 268.54 36.28 22.48 13.18 39.95
2026-04-19 11:45:17 11297 33.34 33.54 23.13 17.75 12.35 11.12 48.42 255.81 33.44 20.44 11.73 42.01
2026-04-19 11:45:12 11296 31.78 32.83 18.23 23.43 14.64 14.52 43.92 219.23 32.3 20.83 14.58 36.58
2026-04-19 11:45:07 11295 36.62 36.6 19.79 18.88 17.84 17.95 53.54 242.49 36.61 19.34 17.89 40.98
2026-04-19 11:45:02 11294 33.88 31.37 18.72 16.81 14.22 15.6 44.82 266.41 32.63 17.77 14.91 40.99
2026-04-19 11:44:57 11293 34.2 32.94 19.07 20.02 16.76 17.73 53.75 224.17 33.57 19.55 17.25 39.59
2026-04-19 11:44:52 11292 32.25 31.31 21.03 23.01 14.85 11.64 45.33 254.61 31.78 22.02 13.25 37.15
2026-04-19 11:44:47 11291 34.78 35.48 17.29 21.52 14.49 15.41 50.59 257.33 35.13 19.41 14.95 39.65
2026-04-19 11:44:42 11290 35.06 36 17.92 20.01 17.07 12.65 56.69 236.13 35.53 18.97 14.86 39.24
2026-04-19 11:44:37 11289 34.9 29.45 20.08 20.89 16.62 17.17 44.45 216.18 32.17 20.48 16.9 36.85
2026-04-19 11:44:32 11288 34.48 33.83 17.64 18.46 15.08 16.76 53.72 263.41 34.16 18.05 15.92 40.26
2026-04-19 11:44:27 11287 35.31 31.34 21.61 17.73 14.36 17.86 42.61 235.69 33.33 19.67 16.11 47.01
2026-04-19 11:44:22 11286 36.17 33.98 22.16 21.77 16.42 16.52 47.9 245 35.08 21.96 16.47 39.16
2026-04-19 11:44:17 11285 37.77 34.49 23.54 20.16 12.75 11.97 47.9 261.95 36.13 21.85 12.36 42.44
2026-04-19 11:44:12 11284 33.49 34.17 22.21 22.87 15.52 12.9 43.93 233.14 33.83 22.54 14.21 36.12
2026-04-19 11:44:07 11283 34.78 37.69 17.55 17.86 17.54 14.97 43.39 254.29 36.23 17.7 16.25 38.92
2026-04-19 11:44:02 11282 31.7 30.43 22.04 23.6 12.37 17.61 51.27 229.04 31.06 22.82 14.99 39.09
2026-04-19 11:43:57 11281 29.1 30.5 21.34 17.23 13.26 16.45 42.6 237.27 29.8 19.29 14.86 36.05
2026-04-19 11:43:52 11280 34.13 29.54 21.05 16.86 17.68 12.2 52.07 221.43 31.84 18.95 14.94 38.64
2026-04-19 11:43:47 11279 29.33 37.55 20.11 22.68 13.35 12.68 43.47 258.22 33.44 21.39 13.02 43.96
2026-04-19 11:43:42 11278 36.14 29.03 18.88 21.73 13.46 16.37 53.37 234.12 32.59 20.3 14.92 37.76
2026-04-19 11:43:37 11277 30.94 37.95 20.78 23.42 17.82 17.95 57.31 236.33 34.45 22.1 17.88 35.64
2026-04-19 11:43:32 11276 36.51 36.51 19.67 21.27 14.75 13.15 55.12 256.05 36.51 20.47 13.95 46.71
2026-04-19 11:43:27 11275 34.64 36.03 21.45 18.71 17.66 14.86 57.21 210.27 35.34 20.08 16.26 37.46
2026-04-19 11:43:22 11274 36.12 30.66 19.45 18.59 15.33 13.1 45.34 259.72 33.39 19.02 14.21 45.32
2026-04-19 11:43:17 11273 30.36 29.11 20.07 17.33 12.53 16.38 44.48 273.31 29.73 18.7 14.45 44.22
Page 1 / 114 Prev Next