| id | T2_1_ambient_temp | T2_2_ambient_temp | T1_1_cold_air_temp | T1_2_cold_air_temp | T0_1_air_outlet_temp | T0_2_air_outlet_temp | LP_value | HP_value | T2_temp_mean | T1_temp_mean | T0_temp_mean | Blower_speed | Hot_valve_speed | AHT_valve_speed | T0_set_point | Delta_T_set_point | Compressor_timer | Aeration_duration_set | Running_time_hour | Running_time_minute | HP_set_point | LP_set_point | Blower_speed_set_in_manual | Hot_gas_valve_set_in_manual | AHT_valve_set_in_manual | Running_hours | Running_hours_min | FAULT_CODE | Auto_mode | Manual_mode | Aeration_mode | Auto_start | Auto_stop | Aeration_start | Aeration_stop | Continuous_mode | Compressor_circuit_breaker_I0_0 | Comp_module_fdk_error_I0_1 | Comp_in_operation_I0_2 | Oil_level_I0_3 | Blower_drive_I0_4 | Blower_in_operation_I0_5 | Blower_circuit_breaker_I0_6 | Cond_fan_1_TOP_I0_7 | Cond_fan_1_circuit_breaker_I1_0 | Low_pressure_fault_I1_1 | Compressor_OLR_trip_I1_2 | High_pressure_fault_I1_3 | Start_stop_switch_I1_4 | Three_phase_monitoring_fault_I2_0 | Cond_fan_2_TOP_I2_2 | Cond_fan_3_TOP_I2_3 | Cond_fan_4_TOP_I2_4 | Cond_fan_2_circuit_breaker_I2_5 | Cond_fan_3_circuit_breaker_I2_6 | Cond_fan_4_circuit_breaker_I2_7 | Cond_fan_5_TOP_I3_0 | Cond_fan_6_TOP_I3_1 | Cond_fan_5_circuit_breaker_I3_2 | Cond_fan_6_circuit_breaker_I3_3 | Compressor_start_Q0_0 | Compressor_module_reset_Q0_1 | CR_valve_25_percent_ON_Q0_2 | CR_valve_50_percent_ON_Q0_3 | Solenoid_valve_ON_Q0_4 | Hot_gas_valve_ON_Q0_5 | AHT_valve_ON_Q0_6 | Blower_drive_start_Q0_7 | System_warning_Q1_0 | Chiller_healthy_Q1_1 | Cond_fan_1_ON_Q2_1 | CR_valve_75_percent_ON_Q2_2 | Chiller_fault_Q2_3 | Cond_fan_2_ON_Q2_4 | Cond_fan_3_ON_Q2_5 | Cond_fan_4_ON_Q2_6 | CR_valve_100_percent_ON_Q2_7 | Cond_fan_5_ON_Q3_0 | Cond_fan_6_ON_Q3_1 | Compressor_circuit_breaker_fault | Oil_pressure_low | Blower_drive_fault | Blower_circuit_breaker_fault | Ambient_air_sensor_1open | COND_FAN_OVERLOAD | Three_phase_monitor_fault | High_pressure_fault | Ambient_temp_lower_than_set_temp | Ambient_temp_over_50C | COMP_MODULE_FEEDBACK_ERROR_Si_I1 | Low_pressure_1_fault | COMP_FBK_ERROR | Low_pressure_2_fault | Ambient_temp_over_47C | Condenser_fan_2_TOP_fault | Condenser_fan_3_TOP_fault | Condenser_fan_4_TOP_fault | Condenser_fan_2_circuit_breaker_fault | Condenser_fan_3_circuit_breaker_fault | Condenser_fan_4_circuit_breaker_fault | Condenser_fan_5_TOP_fault | Condenser_fan_6_TOP_fault | Condenser_fan_5_circuit_breaker_fault | Condenser_fan_6_circuit_breaker_fault | Condenser_fan_1_circuit_breaker_fault | Condenser_fan_1_TOP_fault | Ambient_air_sensor_1_short_circuit | Ambient_air_sensor_2_open | Ambient_air_sensor_2_short_circuit | Cold_air_sensor_1_open | Cold_air_sensor_1_short_circuit | Cold_air_sensor_2_open | Cold_air_sensor_2_short_circuit | Air_outlet_sensor_1_open | Air_outlet_sensor_1_short_circuit | Air_outlet_sensor_2_open | Air_outlet_sensor_2_short_circuit | created_on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2470410 | 29.89999961853 | 27 | 13 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 59.283851623535 | 333.46643066406 | 28.450000762939 | 13.050000190735 | 16 | 87.72785949707 | 0 | 7.4544272422791 | 16 | 3 | -4804 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 15 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:07:25 |
| 2470409 | 29.799999237061 | 27 | 13 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 59.157985687256 | 334.05380249023 | 28.39999961853 | 13.050000190735 | 16 | 87.782119750977 | 0 | 7.4544272422791 | 16 | 3 | -4810 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 15 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:07:19 |
| 2470408 | 29.799999237061 | 27 | 13 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 58.990161895752 | 333.13076782227 | 28.39999961853 | 13.050000190735 | 16 | 87.843605041504 | 0 | 7.4544272422791 | 16 | 3 | -4816 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 15 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:07:13 |
| 2470407 | 29.799999237061 | 26.89999961853 | 13 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 58.948204040527 | 332.83709716797 | 28.349998474121 | 13.050000190735 | 16 | 87.92317199707 | 0 | 7.4544272422791 | 16 | 3 | -4822 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 15 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:07:07 |
| 2470406 | 29.700000762939 | 26.799999237061 | 13 | 13.10000038147 | 17 | 15.10000038147 | 58.780384063721 | 332.7532043457 | 28.25 | 13.050000190735 | 16.049999237061 | 88.006362915039 | 0 | 7.407407283783 | 16 | 3 | -4828 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 15 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:07:01 |
| 2470405 | 29.799999237061 | 26.89999961853 | 13 | 13.199999809265 | 17 | 15.199999809265 | 58.990161895752 | 332.83709716797 | 28.349998474121 | 13.10000038147 | 16.10000038147 | 87.355323791504 | 0 | 7.385705947876 | 16 | 3 | -4834 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 15 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | false | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:55 |
| 2470404 | 29.700000762939 | 26.89999961853 | 13 | 13.10000038147 | 17 | 15.199999809265 | 59.199939727783 | 333.84405517578 | 28.299999237061 | 13.050000190735 | 16.10000038147 | 87.952110290527 | 0 | 7.4254922866821 | 16 | 3 | -4840 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 15 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:49 |
| 2470403 | 29.700000762939 | 26.799999237061 | 13 | 13.10000038147 | 17 | 15.199999809265 | 59.283851623535 | 334.4733581543 | 28.25 | 13.050000190735 | 16.10000038147 | 87.944877624512 | 0 | 7.465277671814 | 16 | 3 | -4846 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:43 |
| 2470402 | 29.700000762939 | 26.89999961853 | 13 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 59.367763519287 | 333.76013183594 | 28.299999237061 | 13.050000190735 | 16 | 87.894241333008 | 0 | 7.595486164093 | 16 | 3 | -4852 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:37 |
| 2470401 | 29.60000038147 | 26.799999237061 | 12.89999961853 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 59.283851623535 | 333.80206298828 | 28.200000762939 | 13 | 16 | 88.527198791504 | 0 | 7.595486164093 | 16 | 3 | -4858 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:31 |
| 2470400 | 29.5 | 26.700000762939 | 12.89999961853 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 59.241897583008 | 333.76013183594 | 28.10000038147 | 13 | 16 | 88.588684082031 | 0 | 7.595486164093 | 16 | 3 | -4864 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:25 |
| 2470399 | 29.39999961853 | 26.60000038147 | 13 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 59.199939727783 | 333.046875 | 28 | 13.050000190735 | 16 | 88.049766540527 | 0 | 7.595486164093 | 16 | 3 | -4870 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:19 |
| 2470398 | 29.39999961853 | 26.5 | 13 | 13.10000038147 | 17 | 15.10000038147 | 59.241897583008 | 333.17276000977 | 27.950000762939 | 13.050000190735 | 16.049999237061 | 88.035301208496 | 0 | 7.5014462471008 | 16 | 3 | -4876 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:13 |
| 2470397 | 29.5 | 26.60000038147 | 13 | 13.10000038147 | 17 | 15.199999809265 | 59.157985687256 | 333.25665283203 | 28.049999237061 | 13.050000190735 | 16.10000038147 | 87.977432250977 | 0 | 7.562933921814 | 16 | 3 | -4882 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:07 |
| 2470396 | 29.5 | 26.60000038147 | 13 | 13.10000038147 | 16.89999961853 | 15.199999809265 | 59.199939727783 | 332.71124267578 | 28.049999237061 | 13.050000190735 | 16.049999237061 | 87.854454040527 | 0 | 7.6135702133179 | 16 | 3 | -4888 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:06:01 |
| 2470395 | 29.39999961853 | 26.60000038147 | 12.89999961853 | 13.10000038147 | 16.89999961853 | 15.10000038147 | 59.157985687256 | 332.08190917969 | 28 | 13 | 16 | 88.259544372559 | 0 | 7.678674697876 | 16 | 3 | -4894 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:55 |
| 2470394 | 29.299999237061 | 26.60000038147 | 12.89999961853 | 13 | 16.89999961853 | 15.10000038147 | 59.157985687256 | 332.2077331543 | 27.950000762939 | 12.949999809265 | 16 | 88.671875 | 0 | 7.678674697876 | 16 | 3 | -4900 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:49 |
| 2470393 | 29.200000762939 | 26.5 | 12.800000190735 | 13 | 16.89999961853 | 15.10000038147 | 58.990161895752 | 331.70428466797 | 27.85000038147 | 12.89999961853 | 16 | 89.109519958496 | 0 | 7.6895251274109 | 16 | 3 | -4906 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 14 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:43 |
| 2470392 | 29.10000038147 | 26.39999961853 | 12.800000190735 | 13 | 16.799999237061 | 15.10000038147 | 59.074073791504 | 331.74621582031 | 27.75 | 12.89999961853 | 15.949999809265 | 88.972076416016 | 0 | 7.7112264633179 | 16 | 3 | -4912 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:37 |
| 2470391 | 29.10000038147 | 26.299999237061 | 12.800000190735 | 12.89999961853 | 16.799999237061 | 15 | 59.074073791504 | 331.87210083008 | 27.700000762939 | 12.85000038147 | 15.89999961853 | 89.554397583008 | 0 | 7.7401623725891 | 16 | 3 | -4918 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:31 |
| 2470390 | 29.10000038147 | 26.200000762939 | 12.800000190735 | 12.89999961853 | 16.799999237061 | 15 | 58.780384063721 | 332.12384033203 | 27.650001525879 | 12.85000038147 | 15.89999961853 | 89.163772583008 | 0 | 7.700376033783 | 16 | 3 | -4924 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:25 |
| 2470389 | 29.10000038147 | 26.299999237061 | 12.800000190735 | 13 | 16.799999237061 | 15 | 58.444736480713 | 330.94909667969 | 27.700000762939 | 12.89999961853 | 15.89999961853 | 88.986549377441 | 0 | 7.660590171814 | 16 | 3 | -4930 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:19 |
| 2470388 | 29.299999237061 | 26.39999961853 | 12.89999961853 | 13 | 16.799999237061 | 15 | 58.318862915039 | 330.44561767578 | 27.849998474121 | 12.949999809265 | 15.89999961853 | 88.368057250977 | 0 | 7.6208047866821 | 16 | 3 | -4936 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:13 |
| 2470387 | 29.39999961853 | 26.5 | 12.89999961853 | 13 | 16.799999237061 | 15.10000038147 | 58.360824584961 | 331.11688232422 | 27.950000762939 | 12.949999809265 | 15.949999809265 | 88.324653625488 | 0 | 7.5448498725891 | 16 | 3 | -4942 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:07 |
| 2470386 | 29.5 | 26.60000038147 | 12.89999961853 | 13 | 16.799999237061 | 15.10000038147 | 58.360824584961 | 330.90713500977 | 28.049999237061 | 12.949999809265 | 15.949999809265 | 88.284866333008 | 0 | 7.5520834922791 | 16 | 3 | -4948 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:05:01 |
| 2470385 | 29.60000038147 | 26.700000762939 | 12.89999961853 | 13 | 16.799999237061 | 15.10000038147 | 58.444736480713 | 332.12384033203 | 28.150001525879 | 12.949999809265 | 15.949999809265 | 88.245079040527 | 0 | 7.5014462471008 | 16 | 3 | -4954 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:04:55 |
| 2470384 | 29.60000038147 | 26.799999237061 | 12.89999961853 | 13 | 16.799999237061 | 15.10000038147 | 58.402778625488 | 331.74621582031 | 28.200000762939 | 12.949999809265 | 15.949999809265 | 88.205299377441 | 0 | 7.4399600028992 | 16 | 3 | -4960 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:04:49 |
| 2470383 | 29.60000038147 | 26.799999237061 | 12.89999961853 | 13 | 16.89999961853 | 15.10000038147 | 58.570602416992 | 332.62731933594 | 28.200000762939 | 12.949999809265 | 16 | 88.172744750977 | 0 | 7.4327259063721 | 16 | 3 | -4966 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 13 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:04:43 |
| 2470382 | 29.700000762939 | 26.799999237061 | 12.89999961853 | 13 | 16.89999961853 | 15.10000038147 | 58.570602416992 | 333.00491333008 | 28.25 | 12.949999809265 | 16 | 88.147422790527 | 0 | 7.4327259063721 | 16 | 3 | -4972 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 12 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:04:37 |
| 2470381 | 29.700000762939 | 26.799999237061 | 12.89999961853 | 13 | 16.799999237061 | 15.10000038147 | 58.780384063721 | 333.42449951172 | 28.25 | 12.949999809265 | 15.949999809265 | 88.136573791504 | 0 | 7.4544272422791 | 16 | 3 | -4978 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 12 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:04:31 |
| 2470380 | 29.700000762939 | 26.799999237061 | 12.89999961853 | 13 | 16.799999237061 | 15.10000038147 | 58.948204040527 | 334.64120483398 | 28.25 | 12.949999809265 | 15.949999809265 | 88.14380645752 | 0 | 7.4616613388062 | 16 | 3 | -4984 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 12 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | false | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:04:25 |
| 2470379 | 29.700000762939 | 26.799999237061 | 12.89999961853 | 13 | 16.799999237061 | 15.10000038147 | 58.948204040527 | 335.06076049805 | 28.25 | 12.949999809265 | 15.949999809265 | 88.190826416016 | 0 | 7.443576335907 | 16 | 3 | -4990 | 0 | 0 | 0 | 250 | 60 | 0 | 0 | 0 | 504 | 12 | 0 | true | false | false | false | false | false | false | false | false | false | true | false | true | true | false | true | false | true | false | false | true | true | true | true | true | false | false | false | true | true | false | false | true | false | false | true | true | true | true | true | false | true | true | false | false | true | true | true | true | true | true | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 2026-06-13 06:04:19 |
