| created_at | id | AFTER_HEAT_VALVE_RPM | AFTER_HEAT_VALVE_SET_POINT_MANUAL | AFTER_HEATER_TEMP_Th | AIR_OUTLET_TEMP | AIROUTLETTEMP | AMBIENT_AIR_TEMP_T2 | BLOWER_RPM | BLOWER_SET_POINT_MANUAL_MODE | COLD_AIR_TEMP_T1 | CONDENSER_RPM | CONDN_FAN_SET_POINT_MANUAL | DELTA_SET | HOT_GAS_VALVE_RPM | HOT_GAS_VALVE_SET_POINT_MANUAL | HP | HP_SET_POINT | LP | T1_SET_POINT | Th_T1 | AUTO_AEARATIO_TIME | Data_Logg_Timer | DELAY_TIME | Fault_Code1 | R_DD | R_HR | R_MIN | R_MM | R_SEC | R_YY | W_DD | W_HR | W_MIN | W_MM | W_SEC | W_YY | COMPRESSOR_TIME | RUNNING_HOUR | RUNNING_HOUR1 | RUNNING_MINUTE | RUNNING_MINUTE1 | SET_DURATION | AERATION_MODE_WITH_HEAT | AERATION_MODE_WITHOUT_HEAT | AERATION_WITH_HEATER_START | AERATION_WITH_HEATER_STOP | AERATION_WITHOUT_HEATER_START | AERATION_WITHOUT_HEATER_STOP | AFTER_HEAT_TEMP_MORE_THAN_50 | AFTER_HEAT_TEMP_SENSOR_TH_OPEN | AFTER_HEAT_TEMP_SENSOR_TH_SHORT_CIRCUIT | AFTER_HEAT_VALVE_ON | AHT_START_MANUAL_MODE | AHT_STOP_MANUAL_MODE | AIR_OUTLET_TEMP_SENSOR_T0_OPEN | AIR_OUTLET_TEMP_SENSOR_T0_SHORT_CIRCUIT | AMBIENT_TEMP_LESS_THAN_4 | AMBIENT_TEMP_LOW_THAN_SET_TEMP | AMBIENT_TEMP_OVER_40 | AMBIENT_TEMP_OVER_43 | AMBIENT_TEMP_SENSOR_T2_OPEN | AMBIENT_TEMP_SENSOR_T2_SHORT_CIRCUIT | ANTI_FREEZE_PROTECTION | AUTO_AERATION_ENABLE | AUTO_EN | AUTO_PROCESS_PB | AUTO_PROCESS_STOP_PB | BLOWER_CIRCUIT_BREAKER_FAULT | BLOWER_DRIVE_ENABLE | BLOWER_DRIVE_FAULT | BLOWER_DRIVE_ON | BLOWER_START_MANUAL_MOD | BLOWER_STOP_MANUAL_MODE | BUZZER_ON | C0ND_FAN_TOP | COLD_AIR_TEMP_SENSOR_T1_OPEN | COLD_AIR_TEMP_SENSOR_T1_SHORT_CIRCUIT | COMPRESSOR_CIRCUIT_BREA_FAULT | COMPRESSOR_ON | COMPRESSOR_START_MANUAL | COMPRESSOR_STOP_MANUAL | COMPRESSOR_VISIBLE | COND_FAN_CIRCUIT_BREAKE_FAULT | COND_FAN_MOTOR_OVERHEAT | cond_fan_on | COND_FAN_START_MANUAL_M | COND_FAN_STOP_MANUAL_M | CONDENSER_FAN_DOOR_OPEN | CONTINUOUS_MODE | FAULT_RESET | GREEN_LIGHT | HEATER_CIRCUIT_BREAKER_FAULT | HEATER_OVER_HEAT | HEATER_RCCCB_TRIP_FAULT | HEATER_START_MANUAL | HEATER_STOP_MANUAL | HEATER_TOP_FAULT | HIGH_PRESSURE_FAULT | HIGH_PRESSURE_FAULT_LOCKED | HOT_GAS_VALVE_ON | HOT_GAS_VALVE_START_MAN | HOT_GAS_VALVE_STOP_MAN | HP_TRANSDUCEER_FAILURE | LOW_PRESSURE_FAULT | LOW_PRESSURE_FAULT_LOCKED | LP_TRANSDUCER_FAILURE | MANUAL_EN | OPERATING_HOURS_RESET | SET_POINT_NOT_ACHIEVED_IN_AERATION_MODE | SET_TIME | THREE_PHASE_MONITORING_FAULT | YELLOW_LIGHT | RED_LIGHT | Spare_1 | Spare_2 | Spare_3 | Spare_4 | Spare_5 | Spare_6 | Spare_7 | Spare_8 | Spare_9 | Spare_10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-12 18:24:38 | 14790 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 85.0411453 | 0 | 85.4344863 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 25 | 8 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:24:32 | 14789 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.9100265 | 0 | 85.4082641 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 25 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:24:26 | 14788 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.8838043 | 0 | 85.3820419 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 54 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:24:20 | 14787 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.8838043 | 0 | 85.3820419 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:24:14 | 14786 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.8051376 | 0 | 85.3295974 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:24:08 | 14785 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.8051376 | 0 | 85.3033752 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:24:02 | 14784 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.7002410 | 0 | 85.3033752 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:56 | 14783 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.6740188 | 0 | 85.1984786 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:50 | 14782 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.6477966 | 0 | 85.1722564 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:44 | 14781 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.5953521 | 0 | 85.0411453 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:38 | 14780 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.4904632 | 0 | 85.1460342 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:32 | 14779 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.4642410 | 0 | 85.0673675 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 24 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:26 | 14778 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.4380111 | 0 | 84.9886932 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 54 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:20 | 14777 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.4117889 | 0 | 84.9362487 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:14 | 14776 | 0 | 0 | 27 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.3855667 | 0 | 84.8838043 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:08 | 14775 | 0 | 0 | 26 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.3331222 | 0 | 84.7789154 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:23:02 | 14774 | 0 | 0 | 26 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.3331222 | 0 | 84.6740188 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:56 | 14773 | 0 | 0 | 26 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.1233367 | 0 | 84.7264633 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:50 | 14772 | 0 | 0 | 26 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.1757812 | 0 | 84.7264633 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:44 | 14771 | 0 | 0 | 26 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.0708923 | 0 | 84.6740188 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:38 | 14770 | 0 | 0 | 26 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.0971145 | 0 | 84.5953521 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:32 | 14769 | 0 | 0 | 26 | 27 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 84.0446701 | 0 | 84.6215744 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 23 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:26 | 14768 | 0 | 0 | 26 | 26 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 83.9660034 | 0 | 84.5166854 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 22 | 8 | 54 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:20 | 14767 | 0 | 0 | 26 | 26 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 83.9135513 | 0 | 84.5429077 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 22 | 8 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:14 | 14766 | 0 | 0 | 26 | 26 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 83.9135513 | 0 | 84.4642410 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 22 | 8 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:08 | 14765 | 0 | 0 | 26 | 26 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 83.8873291 | 0 | 84.4380111 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 22 | 8 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:22:02 | 14764 | 0 | 0 | 26 | 26 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 83.7562179 | 0 | 84.3855667 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 22 | 8 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
| 2025-08-12 18:21:56 | 14763 | 0 | 0 | 26 | 26 | 0 | 28 | 0 | 40 | 26 | 0 | 80 | 3 | 0 | 0 | 83.8086624 | 0 | 84.3331222 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 22 | 8 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 13 | 0 | 5 | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | tr | fa | fa | fa | fa | fa | fa | tr | fa | tr | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | fa | ||||||||||
