kabumachinedata

Rows: 44,706 | Sort: id DESC | Timezone: IST
Download CSV All Tables Last 24h
created_at id AMBIENT_AIR_TEMPERATURE NORMAL_VAL_HOT_GAS_VALVE NORMAL_VALVE_AFTER_HEATER_VALVE NORMAL_VALVE_ROT_SPEED_COND_FAN NORMAL_VALVE_ROT_SPEED_COLD_AIR_FAN_1 SUCTION_PRESS_COMP CONDENSER_PRESSURE AIR_OUTLET_TEMPERATURE AIR_OUTLET_TEMPERATURE_1 PID_Compact_1_Retain_CtrlParams_Gain PID_Compact_1_Retain_CtrlParams_Ti PID_Compact_1_Retain_CtrlParams_Td PID_Compact_1_Retain_CtrlParams_TdFiltRatio PID_Compact_1_Retain_CtrlParams_PWeighting PID_Compact_1_Retain_CtrlParams_DWeighting PID_Compact_1_Retain_CtrlParams_Cycle SET_POINT SETTINGS_TH_SET_POINT SETTINGS_T1_REF_FR_T0 T0_HMI T1_HMI AMB_TEMP_HMI HP_HMI LP_HMI HOT_GAS_VALVE AHT_VALVE COND_FAN_Hz COL_AIR_FAN_Hz FAULTS MANUAL_SET_SPD_EVP_FAN MANUAL_EVP_FAN_START MANUAL_SET_SPD_COND_FAN MANUAL_COND_START MANUAL_SOL_VALV_ON_OFF MANUAL_COMP_START_STOP MANUAL_AUTO_MANUAL MANUAL_FLD_VLV_ON_OFF MANUAL_VLV_Y120_ON_OFF MANUAL_HOT_G_VLV_ON_OFF MANUAL_HOT_GAS MANUAL_AHT MANUAL_AHT_VLV_ON_OFF Data_block_1_ALARM_SET_1 AI_AIR_OUTLET_TEMP AI_COLD_AIR_TEMP AI_AMBIANT_TEMP AI_COND_PRESSURE AI_SUC_PRESSURE IOS_Q2_0 IOS_Q0_0 SETTINGS_MANUAL_COMP_START_VISIBLE SETTINGS_TIMER_TO_START_COMP SETTINGS_ALL_STOP ALARM_DB_ALARM_SET_2 START_FROM_HMI SYSTEM_STOP FAULT_RESET IOS_IB0 IOS_IB1 IOS_IB2 IOS_QB1 SETTINGS_HP_SET_POINT SETTINGS_LP_SET_POINT AHT_PID_Retain_CtrlParams_Gain AHT_PID_Retain_CtrlParams_Ti AHT_PID_Retain_CtrlParams_Td MANUAL_SET_PER_FOR_AFTR_HT_VLV AHT_PID_Output AHT_PID_ManualValue AHT_PID_Setpoint AHT_PID_Input_PER AHT_PID_ScaledInput AHT_PID_ManualEnable PID_SETTINGS_COND_OUT PID_SETTINGS_EVP_OUT PID_SETTINGS_ATH_OUT PID_SETTINGS_HOTGAS_OUT AHT_PID_Input PID_SETTINGS_HP_SET_TO_PID PID_SETTINGS_HP_SET_FROM_HMI PID_SETTINGS_LP_SET_FROM_HMI PID_SETTINGS_T0_INPUT BLOWER_PID_ManualEnable BLOWER_PID_Retain_CtrlParams_Td BLOWER_PID_Retain_CtrlParams_Ti BLOWER_PID_Retain_CtrlParams_Gain BLOWER_PID_ManualValue BLOWER_PID_Output BLOWER_PID_Setpoint BLOWER_PID_Input PID_SETTINGS_T1_INPUT COND_PID_Retain_CtrlParams_Gain COND_PID_Retain_CtrlParams_Ti COND_PID_Retain_CtrlParams_Td COND_PID_Output EVP_PID_Output HOT_GAS_PID_Config_OutputUpperLimit HOT_GAS_PID_Config_OutputLowerLimit BLOWER_PID_Config_OutputUpperLimit BLOWER_PID_Config_OutputLowerLimit COND_PID_Config_OutputUpperLimit COND_PID_Config_OutputLowerLimit AHT_PID_Config_OutputUpperLimit AHT_PID_Config_OutputLowerLimit PID_Compact_1_Config_OutputUpperLimit PID_Compact_1_Config_OutputLowerLimit PID_Compact_1_Retain_CtrlParams_Gain_1 PID_Compact_1_Retain_CtrlParams_Ti_1 PID_Compact_1_Retain_CtrlParams_Td_1 PID_Compact_1_Output PID_Compact_1_Setpoint PID_Compact_1_Input_PER PID_Compact_1_Input PID_Compact_1_ScaledInput BLOWER_PID_ScaledInput COND_PID_ScaledInput COND_PID_Setpoint IEC_Timer_0_DB_10_ET IEC_Timer_0_DB_10_PT SETTINGS_Delta_T SET_TIME_Date_Time READ_TIME_Date_Time SET_TIME_SET_TIME_PB_ON_HMI SET_TIME_SET_HOUR SET_TIME_SET_MINUTE SET_TIME_SET_SEC SET_TIME_SET_DAY SET_TIME_SET_MONTH SET_TIME_SET_YEAR COND_PID_Output_PER TO_SHOW_ON_HMI EVP_SPEED_ON_HMI_EVP_SPEED ALARM_DB_ALARM_SET_3 ALARM_DB_ALARM_SET_4 AI_air_out_1 AI_air_out_2 AI_cold_air_1 AI_cold_air_2 AI_ambiant_1 AI_ambiant_2 AI_th_1 AI_th2 PID_SETTINGS_HEATER_OUT MANUAL_MNL_COND_1_START_STOP MANUAL_Heater_ON_OFF MANUAL_Heater_Output AI_TH_Act Heater_Retain_CtrlParams_Gain Heater_Retain_CtrlParams_Ti Heater_Retain_CtrlParams_Td Heater_Config_OutputUpperLimit Heater_Config_OutputLowerLimit Heater_Output HAETER_THYRISTOR_ON I1_2_COMP_OVERLOAD Q_0_5_COMP_RESET SETTINGS_comp_reset_q0_5_from_hmi Value_to_Display_EVAP_ACT_SPEED Value_to_Display_COND_ACT_SPEED Value_to_Display_HOT_GAS_VALVE_OPEN Value_to_Display_AHT_VALE_OPEN Value_to_Display_HEATER Compressor_ON AUTO__COND_FAN_START SETTINGS_COMP_AUTO_START_DELAY HEATING_MODE_ENABLE_DISABLE HEATING_MODE_SET_TH_FOR_HEATING_MODE LIMITS_TO_REMEMBER_BLOWER_PID_MAX LIMITS_TO_REMEMBER_BLOWER_PID_MIN LIMITS_TO_REMEMBER_AHT_PID_MAX LIMITS_TO_REMEMBER_AHT_PID_MIN LIMITS_TO_REMEMBER_COND_PID_MAX LIMITS_TO_REMEMBER_COND_PID_MIN LIMITS_TO_REMEMBER_HEATER_PID_MAX LIMITS_TO_REMEMBER_HEATER_PID_MIN LIMITS_TO_REMEMBER_HOT_GAS_PID_MIN LIMITS_TO_REMEMBER_HOT_GAS_PID_MAX LAN_TOGGEL LAN2_TOGGEL Tag_103 TO_ON_HTR_INITIAL READ_TIME_Date_Time_YEAR READ_TIME_Date_Time_MONTH READ_TIME_Date_Time_DAY READ_TIME_Date_Time_HOUR READ_TIME_Date_Time_MINUTE READ_TIME_Date_Time_SECOND HEATING_MODE_Set_Run_Duration HEATING_MODE_Remain_Time_to_Display FIX_OUTPUT_FOR_BLOWER HEATING_MODE_Remaing_Time_h HEATING_MODE_Remaing_Time_m HEATING_MODE_Remaing_Time_s HMI_SETTINGS_BRIGHTNESS HEATING_MODE_Continuous_Mode HEATING_MODE_Aeration_with_Heating_ENABLE HEATING_MODE_Aeration_Start_With_WH HEATING_MODE_Aeration_without_Heating_ENABLE HEATING_MODE_Aeration_Stop_With_WOH HEATING_MODE_Areation_Stop_PB_Visiblity_WOH HEATING_MODE_Aeration_Start_With_WOH HEATING_MODE_Aeration_Stop_With_WH HEATING_MODE_Areation_Start_PB_Visiblity_WOH HEATING_MODE_Aeration_Stop_PB_Visiblity_WH HEATING_MODE_Aeration_Start_PB_Visiblity_WH Start_Stop_auto_start Start_Stop_auto_stop Start_Stop_areation_start_wh Start_Stop_areation_stop_wh Start_Stop_areation_start_woh Start_Stop_areation_stop_woh Contact_Details_details_1_0 Contact_Details_details_1 Contact_Details_details_1_1 MANUAL_Buzzer_mute Compressor_Oil_too_low LOGDB_CSV_LOG_TIME LOGDB_CSV_LOG_ACT_MIN LOGDB_CSV_LOG_ACT_SEC AI_RH_Analog_Scale AI_Pa_Analog_Scale Condenser_fan2_ON Condenser_Fan1_ON MANUAL_COND_FAN2_STAR_STOP BUZZER_ON Condenser_Fan2_VFD_ON
2025-06-18 18:26:37 44706 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:26:31 44705 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:26:25 44704 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:26:19 44703 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:26:13 44702 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:26:07 44701 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:26:01 44700 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:55 44699 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:49 44698 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:43 44697 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:37 44696 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:31 44695 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:25 44694 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:19 44693 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:13 44692 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:07 44691 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:25:01 44690 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:24:55 44689 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:24:49 44688 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:24:18 44687 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:24:12 44686 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:24:06 44685 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:24:00 44684 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:54 44683 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:48 44682 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:42 44681 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:36 44680 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:30 44679 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:24 44678 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:18 44677 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:12 44676 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:06 44675 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:23:00 44674 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:54 44673 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:48 44672 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:42 44671 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:36 44670 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:30 44669 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:24 44668 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:18 44667 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:12 44666 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:07 44665 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:22:00 44664 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:54 44663 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:48 44662 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:43 44661 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:36 44660 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:30 44659 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:24 44658 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:18 44657 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:12 44656 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:06 44655 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:21:00 44654 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:54 44653 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:48 44652 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:42 44651 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:36 44650 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:30 44649 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:25 44648 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:18 44647 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:12 44646 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:06 44645 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:20:00 44644 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:54 44643 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:48 44642 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:42 44641 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:36 44640 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:30 44639 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:24 44638 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:18 44637 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:12 44636 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:06 44635 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:19:00 44634 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:54 44633 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:48 44632 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:42 44631 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:36 44630 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:30 44629 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:24 44628 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:19 44627 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:12 44626 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:06 44625 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:18:00 44624 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:54 44623 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:48 44622 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:42 44621 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:38 44620 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:30 44619 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:24 44618 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:18 44617 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:12 44616 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:06 44615 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:17:00 44614 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:54 44613 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:48 44612 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:42 44611 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:36 44610 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:30 44609 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:24 44608 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:18 44607 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
Page 1 / 448 Prev Next