kabumachinedata

Rows: 44,706 | Sort: id DESC | Timezone: IST
Download CSV All Tables Last 24h
created_at id AMBIENT_AIR_TEMPERATURE NORMAL_VAL_HOT_GAS_VALVE NORMAL_VALVE_AFTER_HEATER_VALVE NORMAL_VALVE_ROT_SPEED_COND_FAN NORMAL_VALVE_ROT_SPEED_COLD_AIR_FAN_1 SUCTION_PRESS_COMP CONDENSER_PRESSURE AIR_OUTLET_TEMPERATURE AIR_OUTLET_TEMPERATURE_1 PID_Compact_1_Retain_CtrlParams_Gain PID_Compact_1_Retain_CtrlParams_Ti PID_Compact_1_Retain_CtrlParams_Td PID_Compact_1_Retain_CtrlParams_TdFiltRatio PID_Compact_1_Retain_CtrlParams_PWeighting PID_Compact_1_Retain_CtrlParams_DWeighting PID_Compact_1_Retain_CtrlParams_Cycle SET_POINT SETTINGS_TH_SET_POINT SETTINGS_T1_REF_FR_T0 T0_HMI T1_HMI AMB_TEMP_HMI HP_HMI LP_HMI HOT_GAS_VALVE AHT_VALVE COND_FAN_Hz COL_AIR_FAN_Hz FAULTS MANUAL_SET_SPD_EVP_FAN MANUAL_EVP_FAN_START MANUAL_SET_SPD_COND_FAN MANUAL_COND_START MANUAL_SOL_VALV_ON_OFF MANUAL_COMP_START_STOP MANUAL_AUTO_MANUAL MANUAL_FLD_VLV_ON_OFF MANUAL_VLV_Y120_ON_OFF MANUAL_HOT_G_VLV_ON_OFF MANUAL_HOT_GAS MANUAL_AHT MANUAL_AHT_VLV_ON_OFF Data_block_1_ALARM_SET_1 AI_AIR_OUTLET_TEMP AI_COLD_AIR_TEMP AI_AMBIANT_TEMP AI_COND_PRESSURE AI_SUC_PRESSURE IOS_Q2_0 IOS_Q0_0 SETTINGS_MANUAL_COMP_START_VISIBLE SETTINGS_TIMER_TO_START_COMP SETTINGS_ALL_STOP ALARM_DB_ALARM_SET_2 START_FROM_HMI SYSTEM_STOP FAULT_RESET IOS_IB0 IOS_IB1 IOS_IB2 IOS_QB1 SETTINGS_HP_SET_POINT SETTINGS_LP_SET_POINT AHT_PID_Retain_CtrlParams_Gain AHT_PID_Retain_CtrlParams_Ti AHT_PID_Retain_CtrlParams_Td MANUAL_SET_PER_FOR_AFTR_HT_VLV AHT_PID_Output AHT_PID_ManualValue AHT_PID_Setpoint AHT_PID_Input_PER AHT_PID_ScaledInput AHT_PID_ManualEnable PID_SETTINGS_COND_OUT PID_SETTINGS_EVP_OUT PID_SETTINGS_ATH_OUT PID_SETTINGS_HOTGAS_OUT AHT_PID_Input PID_SETTINGS_HP_SET_TO_PID PID_SETTINGS_HP_SET_FROM_HMI PID_SETTINGS_LP_SET_FROM_HMI PID_SETTINGS_T0_INPUT BLOWER_PID_ManualEnable BLOWER_PID_Retain_CtrlParams_Td BLOWER_PID_Retain_CtrlParams_Ti BLOWER_PID_Retain_CtrlParams_Gain BLOWER_PID_ManualValue BLOWER_PID_Output BLOWER_PID_Setpoint BLOWER_PID_Input PID_SETTINGS_T1_INPUT COND_PID_Retain_CtrlParams_Gain COND_PID_Retain_CtrlParams_Ti COND_PID_Retain_CtrlParams_Td COND_PID_Output EVP_PID_Output HOT_GAS_PID_Config_OutputUpperLimit HOT_GAS_PID_Config_OutputLowerLimit BLOWER_PID_Config_OutputUpperLimit BLOWER_PID_Config_OutputLowerLimit COND_PID_Config_OutputUpperLimit COND_PID_Config_OutputLowerLimit AHT_PID_Config_OutputUpperLimit AHT_PID_Config_OutputLowerLimit PID_Compact_1_Config_OutputUpperLimit PID_Compact_1_Config_OutputLowerLimit PID_Compact_1_Retain_CtrlParams_Gain_1 PID_Compact_1_Retain_CtrlParams_Ti_1 PID_Compact_1_Retain_CtrlParams_Td_1 PID_Compact_1_Output PID_Compact_1_Setpoint PID_Compact_1_Input_PER PID_Compact_1_Input PID_Compact_1_ScaledInput BLOWER_PID_ScaledInput COND_PID_ScaledInput COND_PID_Setpoint IEC_Timer_0_DB_10_ET IEC_Timer_0_DB_10_PT SETTINGS_Delta_T SET_TIME_Date_Time READ_TIME_Date_Time SET_TIME_SET_TIME_PB_ON_HMI SET_TIME_SET_HOUR SET_TIME_SET_MINUTE SET_TIME_SET_SEC SET_TIME_SET_DAY SET_TIME_SET_MONTH SET_TIME_SET_YEAR COND_PID_Output_PER TO_SHOW_ON_HMI EVP_SPEED_ON_HMI_EVP_SPEED ALARM_DB_ALARM_SET_3 ALARM_DB_ALARM_SET_4 AI_air_out_1 AI_air_out_2 AI_cold_air_1 AI_cold_air_2 AI_ambiant_1 AI_ambiant_2 AI_th_1 AI_th2 PID_SETTINGS_HEATER_OUT MANUAL_MNL_COND_1_START_STOP MANUAL_Heater_ON_OFF MANUAL_Heater_Output AI_TH_Act Heater_Retain_CtrlParams_Gain Heater_Retain_CtrlParams_Ti Heater_Retain_CtrlParams_Td Heater_Config_OutputUpperLimit Heater_Config_OutputLowerLimit Heater_Output HAETER_THYRISTOR_ON I1_2_COMP_OVERLOAD Q_0_5_COMP_RESET SETTINGS_comp_reset_q0_5_from_hmi Value_to_Display_EVAP_ACT_SPEED Value_to_Display_COND_ACT_SPEED Value_to_Display_HOT_GAS_VALVE_OPEN Value_to_Display_AHT_VALE_OPEN Value_to_Display_HEATER Compressor_ON AUTO__COND_FAN_START SETTINGS_COMP_AUTO_START_DELAY HEATING_MODE_ENABLE_DISABLE HEATING_MODE_SET_TH_FOR_HEATING_MODE LIMITS_TO_REMEMBER_BLOWER_PID_MAX LIMITS_TO_REMEMBER_BLOWER_PID_MIN LIMITS_TO_REMEMBER_AHT_PID_MAX LIMITS_TO_REMEMBER_AHT_PID_MIN LIMITS_TO_REMEMBER_COND_PID_MAX LIMITS_TO_REMEMBER_COND_PID_MIN LIMITS_TO_REMEMBER_HEATER_PID_MAX LIMITS_TO_REMEMBER_HEATER_PID_MIN LIMITS_TO_REMEMBER_HOT_GAS_PID_MIN LIMITS_TO_REMEMBER_HOT_GAS_PID_MAX LAN_TOGGEL LAN2_TOGGEL Tag_103 TO_ON_HTR_INITIAL READ_TIME_Date_Time_YEAR READ_TIME_Date_Time_MONTH READ_TIME_Date_Time_DAY READ_TIME_Date_Time_HOUR READ_TIME_Date_Time_MINUTE READ_TIME_Date_Time_SECOND HEATING_MODE_Set_Run_Duration HEATING_MODE_Remain_Time_to_Display FIX_OUTPUT_FOR_BLOWER HEATING_MODE_Remaing_Time_h HEATING_MODE_Remaing_Time_m HEATING_MODE_Remaing_Time_s HMI_SETTINGS_BRIGHTNESS HEATING_MODE_Continuous_Mode HEATING_MODE_Aeration_with_Heating_ENABLE HEATING_MODE_Aeration_Start_With_WH HEATING_MODE_Aeration_without_Heating_ENABLE HEATING_MODE_Aeration_Stop_With_WOH HEATING_MODE_Areation_Stop_PB_Visiblity_WOH HEATING_MODE_Aeration_Start_With_WOH HEATING_MODE_Aeration_Stop_With_WH HEATING_MODE_Areation_Start_PB_Visiblity_WOH HEATING_MODE_Aeration_Stop_PB_Visiblity_WH HEATING_MODE_Aeration_Start_PB_Visiblity_WH Start_Stop_auto_start Start_Stop_auto_stop Start_Stop_areation_start_wh Start_Stop_areation_stop_wh Start_Stop_areation_start_woh Start_Stop_areation_stop_woh Contact_Details_details_1_0 Contact_Details_details_1 Contact_Details_details_1_1 MANUAL_Buzzer_mute Compressor_Oil_too_low LOGDB_CSV_LOG_TIME LOGDB_CSV_LOG_ACT_MIN LOGDB_CSV_LOG_ACT_SEC AI_RH_Analog_Scale AI_Pa_Analog_Scale Condenser_fan2_ON Condenser_Fan1_ON MANUAL_COND_FAN2_STAR_STOP BUZZER_ON Condenser_Fan2_VFD_ON
2025-06-18 18:16:12 44606 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:06 44605 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:16:00 44604 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:54 44603 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:48 44602 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:42 44601 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:36 44600 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:30 44599 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:24 44598 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:18 44597 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:12 44596 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:06 44595 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:15:00 44594 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:54 44593 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:48 44592 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:42 44591 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:36 44590 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:30 44589 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:24 44588 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:18 44587 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:12 44586 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:06 44585 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:14:00 44584 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:54 44583 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:48 44582 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:42 44581 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:36 44580 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:30 44579 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:24 44578 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:18 44577 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:12 44576 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:06 44575 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:13:00 44574 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:54 44573 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:48 44572 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:42 44571 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:36 44570 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:30 44569 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:24 44568 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:18 44567 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:12 44566 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:06 44565 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:12:00 44564 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:54 44563 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:48 44562 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:42 44561 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:36 44560 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:30 44559 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:24 44558 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:18 44557 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:12 44556 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:06 44555 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:11:00 44554 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:54 44553 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:48 44552 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:42 44551 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:36 44550 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:30 44549 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:24 44548 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:18 44547 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:12 44546 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:06 44545 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:10:00 44544 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:54 44543 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:48 44542 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:42 44541 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:36 44540 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:30 44539 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:24 44538 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:18 44537 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:12 44536 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:06 44535 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:09:00 44534 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:54 44533 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:48 44532 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:42 44531 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:36 44530 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:30 44529 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:24 44528 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:18 44527 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:12 44526 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:06 44525 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:08:00 44524 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:54 44523 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:48 44522 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:42 44521 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:36 44520 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:30 44519 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:24 44518 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:18 44517 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:12 44516 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:06 44515 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:07:00 44514 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:54 44513 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:48 44512 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:42 44511 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:36 44510 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:30 44509 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:24 44508 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:18 44507 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
Page 2 / 448 Prev Next