kabumachinedata

Rows: 44,706 | Sort: id DESC | Timezone: IST
Download CSV All Tables Last 24h
created_at id AMBIENT_AIR_TEMPERATURE NORMAL_VAL_HOT_GAS_VALVE NORMAL_VALVE_AFTER_HEATER_VALVE NORMAL_VALVE_ROT_SPEED_COND_FAN NORMAL_VALVE_ROT_SPEED_COLD_AIR_FAN_1 SUCTION_PRESS_COMP CONDENSER_PRESSURE AIR_OUTLET_TEMPERATURE AIR_OUTLET_TEMPERATURE_1 PID_Compact_1_Retain_CtrlParams_Gain PID_Compact_1_Retain_CtrlParams_Ti PID_Compact_1_Retain_CtrlParams_Td PID_Compact_1_Retain_CtrlParams_TdFiltRatio PID_Compact_1_Retain_CtrlParams_PWeighting PID_Compact_1_Retain_CtrlParams_DWeighting PID_Compact_1_Retain_CtrlParams_Cycle SET_POINT SETTINGS_TH_SET_POINT SETTINGS_T1_REF_FR_T0 T0_HMI T1_HMI AMB_TEMP_HMI HP_HMI LP_HMI HOT_GAS_VALVE AHT_VALVE COND_FAN_Hz COL_AIR_FAN_Hz FAULTS MANUAL_SET_SPD_EVP_FAN MANUAL_EVP_FAN_START MANUAL_SET_SPD_COND_FAN MANUAL_COND_START MANUAL_SOL_VALV_ON_OFF MANUAL_COMP_START_STOP MANUAL_AUTO_MANUAL MANUAL_FLD_VLV_ON_OFF MANUAL_VLV_Y120_ON_OFF MANUAL_HOT_G_VLV_ON_OFF MANUAL_HOT_GAS MANUAL_AHT MANUAL_AHT_VLV_ON_OFF Data_block_1_ALARM_SET_1 AI_AIR_OUTLET_TEMP AI_COLD_AIR_TEMP AI_AMBIANT_TEMP AI_COND_PRESSURE AI_SUC_PRESSURE IOS_Q2_0 IOS_Q0_0 SETTINGS_MANUAL_COMP_START_VISIBLE SETTINGS_TIMER_TO_START_COMP SETTINGS_ALL_STOP ALARM_DB_ALARM_SET_2 START_FROM_HMI SYSTEM_STOP FAULT_RESET IOS_IB0 IOS_IB1 IOS_IB2 IOS_QB1 SETTINGS_HP_SET_POINT SETTINGS_LP_SET_POINT AHT_PID_Retain_CtrlParams_Gain AHT_PID_Retain_CtrlParams_Ti AHT_PID_Retain_CtrlParams_Td MANUAL_SET_PER_FOR_AFTR_HT_VLV AHT_PID_Output AHT_PID_ManualValue AHT_PID_Setpoint AHT_PID_Input_PER AHT_PID_ScaledInput AHT_PID_ManualEnable PID_SETTINGS_COND_OUT PID_SETTINGS_EVP_OUT PID_SETTINGS_ATH_OUT PID_SETTINGS_HOTGAS_OUT AHT_PID_Input PID_SETTINGS_HP_SET_TO_PID PID_SETTINGS_HP_SET_FROM_HMI PID_SETTINGS_LP_SET_FROM_HMI PID_SETTINGS_T0_INPUT BLOWER_PID_ManualEnable BLOWER_PID_Retain_CtrlParams_Td BLOWER_PID_Retain_CtrlParams_Ti BLOWER_PID_Retain_CtrlParams_Gain BLOWER_PID_ManualValue BLOWER_PID_Output BLOWER_PID_Setpoint BLOWER_PID_Input PID_SETTINGS_T1_INPUT COND_PID_Retain_CtrlParams_Gain COND_PID_Retain_CtrlParams_Ti COND_PID_Retain_CtrlParams_Td COND_PID_Output EVP_PID_Output HOT_GAS_PID_Config_OutputUpperLimit HOT_GAS_PID_Config_OutputLowerLimit BLOWER_PID_Config_OutputUpperLimit BLOWER_PID_Config_OutputLowerLimit COND_PID_Config_OutputUpperLimit COND_PID_Config_OutputLowerLimit AHT_PID_Config_OutputUpperLimit AHT_PID_Config_OutputLowerLimit PID_Compact_1_Config_OutputUpperLimit PID_Compact_1_Config_OutputLowerLimit PID_Compact_1_Retain_CtrlParams_Gain_1 PID_Compact_1_Retain_CtrlParams_Ti_1 PID_Compact_1_Retain_CtrlParams_Td_1 PID_Compact_1_Output PID_Compact_1_Setpoint PID_Compact_1_Input_PER PID_Compact_1_Input PID_Compact_1_ScaledInput BLOWER_PID_ScaledInput COND_PID_ScaledInput COND_PID_Setpoint IEC_Timer_0_DB_10_ET IEC_Timer_0_DB_10_PT SETTINGS_Delta_T SET_TIME_Date_Time READ_TIME_Date_Time SET_TIME_SET_TIME_PB_ON_HMI SET_TIME_SET_HOUR SET_TIME_SET_MINUTE SET_TIME_SET_SEC SET_TIME_SET_DAY SET_TIME_SET_MONTH SET_TIME_SET_YEAR COND_PID_Output_PER TO_SHOW_ON_HMI EVP_SPEED_ON_HMI_EVP_SPEED ALARM_DB_ALARM_SET_3 ALARM_DB_ALARM_SET_4 AI_air_out_1 AI_air_out_2 AI_cold_air_1 AI_cold_air_2 AI_ambiant_1 AI_ambiant_2 AI_th_1 AI_th2 PID_SETTINGS_HEATER_OUT MANUAL_MNL_COND_1_START_STOP MANUAL_Heater_ON_OFF MANUAL_Heater_Output AI_TH_Act Heater_Retain_CtrlParams_Gain Heater_Retain_CtrlParams_Ti Heater_Retain_CtrlParams_Td Heater_Config_OutputUpperLimit Heater_Config_OutputLowerLimit Heater_Output HAETER_THYRISTOR_ON I1_2_COMP_OVERLOAD Q_0_5_COMP_RESET SETTINGS_comp_reset_q0_5_from_hmi Value_to_Display_EVAP_ACT_SPEED Value_to_Display_COND_ACT_SPEED Value_to_Display_HOT_GAS_VALVE_OPEN Value_to_Display_AHT_VALE_OPEN Value_to_Display_HEATER Compressor_ON AUTO__COND_FAN_START SETTINGS_COMP_AUTO_START_DELAY HEATING_MODE_ENABLE_DISABLE HEATING_MODE_SET_TH_FOR_HEATING_MODE LIMITS_TO_REMEMBER_BLOWER_PID_MAX LIMITS_TO_REMEMBER_BLOWER_PID_MIN LIMITS_TO_REMEMBER_AHT_PID_MAX LIMITS_TO_REMEMBER_AHT_PID_MIN LIMITS_TO_REMEMBER_COND_PID_MAX LIMITS_TO_REMEMBER_COND_PID_MIN LIMITS_TO_REMEMBER_HEATER_PID_MAX LIMITS_TO_REMEMBER_HEATER_PID_MIN LIMITS_TO_REMEMBER_HOT_GAS_PID_MIN LIMITS_TO_REMEMBER_HOT_GAS_PID_MAX LAN_TOGGEL LAN2_TOGGEL Tag_103 TO_ON_HTR_INITIAL READ_TIME_Date_Time_YEAR READ_TIME_Date_Time_MONTH READ_TIME_Date_Time_DAY READ_TIME_Date_Time_HOUR READ_TIME_Date_Time_MINUTE READ_TIME_Date_Time_SECOND HEATING_MODE_Set_Run_Duration HEATING_MODE_Remain_Time_to_Display FIX_OUTPUT_FOR_BLOWER HEATING_MODE_Remaing_Time_h HEATING_MODE_Remaing_Time_m HEATING_MODE_Remaing_Time_s HMI_SETTINGS_BRIGHTNESS HEATING_MODE_Continuous_Mode HEATING_MODE_Aeration_with_Heating_ENABLE HEATING_MODE_Aeration_Start_With_WH HEATING_MODE_Aeration_without_Heating_ENABLE HEATING_MODE_Aeration_Stop_With_WOH HEATING_MODE_Areation_Stop_PB_Visiblity_WOH HEATING_MODE_Aeration_Start_With_WOH HEATING_MODE_Aeration_Stop_With_WH HEATING_MODE_Areation_Start_PB_Visiblity_WOH HEATING_MODE_Aeration_Stop_PB_Visiblity_WH HEATING_MODE_Aeration_Start_PB_Visiblity_WH Start_Stop_auto_start Start_Stop_auto_stop Start_Stop_areation_start_wh Start_Stop_areation_stop_wh Start_Stop_areation_start_woh Start_Stop_areation_stop_woh Contact_Details_details_1_0 Contact_Details_details_1 Contact_Details_details_1_1 MANUAL_Buzzer_mute Compressor_Oil_too_low LOGDB_CSV_LOG_TIME LOGDB_CSV_LOG_ACT_MIN LOGDB_CSV_LOG_ACT_SEC AI_RH_Analog_Scale AI_Pa_Analog_Scale Condenser_fan2_ON Condenser_Fan1_ON MANUAL_COND_FAN2_STAR_STOP BUZZER_ON Condenser_Fan2_VFD_ON
2025-06-18 18:06:12 44506 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:06 44505 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:06:00 44504 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:54 44503 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:48 44502 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:42 44501 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:36 44500 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:30 44499 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:24 44498 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:18 44497 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:12 44496 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:06 44495 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:05:00 44494 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:54 44493 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:48 44492 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:42 44491 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:36 44490 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:30 44489 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:24 44488 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:18 44487 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:12 44486 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:06 44485 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:04:00 44484 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:54 44483 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:48 44482 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:42 44481 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:36 44480 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:30 44479 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:25 44478 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:18 44477 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:12 44476 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:06 44475 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:03:00 44474 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:54 44473 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:48 44472 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:42 44471 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:36 44470 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:30 44469 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:24 44468 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:18 44467 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:12 44466 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:06 44465 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:02:00 44464 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:54 44463 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:48 44462 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:42 44461 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:36 44460 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:30 44459 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:24 44458 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:18 44457 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:12 44456 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:06 44455 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:01:00 44454 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:54 44453 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:48 44452 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:42 44451 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:36 44450 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:30 44449 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:24 44448 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:18 44447 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:12 44446 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:06 44445 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 18:00:00 44444 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:54 44443 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:48 44442 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:42 44441 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:36 44440 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:30 44439 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:24 44438 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:18 44437 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:12 44436 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:06 44435 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:59:00 44434 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:54 44433 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:48 44432 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:42 44431 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:36 44430 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:30 44429 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:24 44428 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:18 44427 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:12 44426 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:06 44425 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:58:00 44424 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:54 44423 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:48 44422 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:42 44421 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:36 44420 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:30 44419 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:24 44418 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:18 44417 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:12 44416 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:06 44415 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:57:00 44414 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:56:54 44413 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:56:48 44412 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:56:42 44411 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:56:36 44410 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:56:30 44409 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:56:24 44408 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
2025-06-18 17:56:18 44407 true 0 10 0 0 0 0 0 12.4621000 71.1631698 19.1790504 100 0 0 0
Page 3 / 448 Prev Next