| created_at | id | AMBIENT_AIR_TEMPERATURE | NORMAL_VAL_HOT_GAS_VALVE | NORMAL_VALVE_AFTER_HEATER_VALVE | NORMAL_VALVE_ROT_SPEED_COND_FAN | NORMAL_VALVE_ROT_SPEED_COLD_AIR_FAN_1 | SUCTION_PRESS_COMP | CONDENSER_PRESSURE | AIR_OUTLET_TEMPERATURE | AIR_OUTLET_TEMPERATURE_1 | PID_Compact_1_Retain_CtrlParams_Gain | PID_Compact_1_Retain_CtrlParams_Ti | PID_Compact_1_Retain_CtrlParams_Td | PID_Compact_1_Retain_CtrlParams_TdFiltRatio | PID_Compact_1_Retain_CtrlParams_PWeighting | PID_Compact_1_Retain_CtrlParams_DWeighting | PID_Compact_1_Retain_CtrlParams_Cycle | SET_POINT | SETTINGS_TH_SET_POINT | SETTINGS_T1_REF_FR_T0 | T0_HMI | T1_HMI | AMB_TEMP_HMI | HP_HMI | LP_HMI | HOT_GAS_VALVE | AHT_VALVE | COND_FAN_Hz | COL_AIR_FAN_Hz | FAULTS | MANUAL_SET_SPD_EVP_FAN | MANUAL_EVP_FAN_START | MANUAL_SET_SPD_COND_FAN | MANUAL_COND_START | MANUAL_SOL_VALV_ON_OFF | MANUAL_COMP_START_STOP | MANUAL_AUTO_MANUAL | MANUAL_FLD_VLV_ON_OFF | MANUAL_VLV_Y120_ON_OFF | MANUAL_HOT_G_VLV_ON_OFF | MANUAL_HOT_GAS | MANUAL_AHT | MANUAL_AHT_VLV_ON_OFF | Data_block_1_ALARM_SET_1 | AI_AIR_OUTLET_TEMP | AI_COLD_AIR_TEMP | AI_AMBIANT_TEMP | AI_COND_PRESSURE | AI_SUC_PRESSURE | IOS_Q2_0 | IOS_Q0_0 | SETTINGS_MANUAL_COMP_START_VISIBLE | SETTINGS_TIMER_TO_START_COMP | SETTINGS_ALL_STOP | ALARM_DB_ALARM_SET_2 | START_FROM_HMI | SYSTEM_STOP | FAULT_RESET | IOS_IB0 | IOS_IB1 | IOS_IB2 | IOS_QB1 | SETTINGS_HP_SET_POINT | SETTINGS_LP_SET_POINT | AHT_PID_Retain_CtrlParams_Gain | AHT_PID_Retain_CtrlParams_Ti | AHT_PID_Retain_CtrlParams_Td | MANUAL_SET_PER_FOR_AFTR_HT_VLV | AHT_PID_Output | AHT_PID_ManualValue | AHT_PID_Setpoint | AHT_PID_Input_PER | AHT_PID_ScaledInput | AHT_PID_ManualEnable | PID_SETTINGS_COND_OUT | PID_SETTINGS_EVP_OUT | PID_SETTINGS_ATH_OUT | PID_SETTINGS_HOTGAS_OUT | AHT_PID_Input | PID_SETTINGS_HP_SET_TO_PID | PID_SETTINGS_HP_SET_FROM_HMI | PID_SETTINGS_LP_SET_FROM_HMI | PID_SETTINGS_T0_INPUT | BLOWER_PID_ManualEnable | BLOWER_PID_Retain_CtrlParams_Td | BLOWER_PID_Retain_CtrlParams_Ti | BLOWER_PID_Retain_CtrlParams_Gain | BLOWER_PID_ManualValue | BLOWER_PID_Output | BLOWER_PID_Setpoint | BLOWER_PID_Input | PID_SETTINGS_T1_INPUT | COND_PID_Retain_CtrlParams_Gain | COND_PID_Retain_CtrlParams_Ti | COND_PID_Retain_CtrlParams_Td | COND_PID_Output | EVP_PID_Output | HOT_GAS_PID_Config_OutputUpperLimit | HOT_GAS_PID_Config_OutputLowerLimit | BLOWER_PID_Config_OutputUpperLimit | BLOWER_PID_Config_OutputLowerLimit | COND_PID_Config_OutputUpperLimit | COND_PID_Config_OutputLowerLimit | AHT_PID_Config_OutputUpperLimit | AHT_PID_Config_OutputLowerLimit | PID_Compact_1_Config_OutputUpperLimit | PID_Compact_1_Config_OutputLowerLimit | PID_Compact_1_Retain_CtrlParams_Gain_1 | PID_Compact_1_Retain_CtrlParams_Ti_1 | PID_Compact_1_Retain_CtrlParams_Td_1 | PID_Compact_1_Output | PID_Compact_1_Setpoint | PID_Compact_1_Input_PER | PID_Compact_1_Input | PID_Compact_1_ScaledInput | BLOWER_PID_ScaledInput | COND_PID_ScaledInput | COND_PID_Setpoint | IEC_Timer_0_DB_10_ET | IEC_Timer_0_DB_10_PT | SETTINGS_Delta_T | SET_TIME_Date_Time | READ_TIME_Date_Time | SET_TIME_SET_TIME_PB_ON_HMI | SET_TIME_SET_HOUR | SET_TIME_SET_MINUTE | SET_TIME_SET_SEC | SET_TIME_SET_DAY | SET_TIME_SET_MONTH | SET_TIME_SET_YEAR | COND_PID_Output_PER | TO_SHOW_ON_HMI | EVP_SPEED_ON_HMI_EVP_SPEED | ALARM_DB_ALARM_SET_3 | ALARM_DB_ALARM_SET_4 | AI_air_out_1 | AI_air_out_2 | AI_cold_air_1 | AI_cold_air_2 | AI_ambiant_1 | AI_ambiant_2 | AI_th_1 | AI_th2 | PID_SETTINGS_HEATER_OUT | MANUAL_MNL_COND_1_START_STOP | MANUAL_Heater_ON_OFF | MANUAL_Heater_Output | AI_TH_Act | Heater_Retain_CtrlParams_Gain | Heater_Retain_CtrlParams_Ti | Heater_Retain_CtrlParams_Td | Heater_Config_OutputUpperLimit | Heater_Config_OutputLowerLimit | Heater_Output | HAETER_THYRISTOR_ON | I1_2_COMP_OVERLOAD | Q_0_5_COMP_RESET | SETTINGS_comp_reset_q0_5_from_hmi | Value_to_Display_EVAP_ACT_SPEED | Value_to_Display_COND_ACT_SPEED | Value_to_Display_HOT_GAS_VALVE_OPEN | Value_to_Display_AHT_VALE_OPEN | Value_to_Display_HEATER | Compressor_ON | AUTO__COND_FAN_START | SETTINGS_COMP_AUTO_START_DELAY | HEATING_MODE_ENABLE_DISABLE | HEATING_MODE_SET_TH_FOR_HEATING_MODE | LIMITS_TO_REMEMBER_BLOWER_PID_MAX | LIMITS_TO_REMEMBER_BLOWER_PID_MIN | LIMITS_TO_REMEMBER_AHT_PID_MAX | LIMITS_TO_REMEMBER_AHT_PID_MIN | LIMITS_TO_REMEMBER_COND_PID_MAX | LIMITS_TO_REMEMBER_COND_PID_MIN | LIMITS_TO_REMEMBER_HEATER_PID_MAX | LIMITS_TO_REMEMBER_HEATER_PID_MIN | LIMITS_TO_REMEMBER_HOT_GAS_PID_MIN | LIMITS_TO_REMEMBER_HOT_GAS_PID_MAX | LAN_TOGGEL | LAN2_TOGGEL | Tag_103 | TO_ON_HTR_INITIAL | READ_TIME_Date_Time_YEAR | READ_TIME_Date_Time_MONTH | READ_TIME_Date_Time_DAY | READ_TIME_Date_Time_HOUR | READ_TIME_Date_Time_MINUTE | READ_TIME_Date_Time_SECOND | HEATING_MODE_Set_Run_Duration | HEATING_MODE_Remain_Time_to_Display | FIX_OUTPUT_FOR_BLOWER | HEATING_MODE_Remaing_Time_h | HEATING_MODE_Remaing_Time_m | HEATING_MODE_Remaing_Time_s | HMI_SETTINGS_BRIGHTNESS | HEATING_MODE_Continuous_Mode | HEATING_MODE_Aeration_with_Heating_ENABLE | HEATING_MODE_Aeration_Start_With_WH | HEATING_MODE_Aeration_without_Heating_ENABLE | HEATING_MODE_Aeration_Stop_With_WOH | HEATING_MODE_Areation_Stop_PB_Visiblity_WOH | HEATING_MODE_Aeration_Start_With_WOH | HEATING_MODE_Aeration_Stop_With_WH | HEATING_MODE_Areation_Start_PB_Visiblity_WOH | HEATING_MODE_Aeration_Stop_PB_Visiblity_WH | HEATING_MODE_Aeration_Start_PB_Visiblity_WH | Start_Stop_auto_start | Start_Stop_auto_stop | Start_Stop_areation_start_wh | Start_Stop_areation_stop_wh | Start_Stop_areation_start_woh | Start_Stop_areation_stop_woh | Contact_Details_details_1_0 | Contact_Details_details_1 | Contact_Details_details_1_1 | MANUAL_Buzzer_mute | Compressor_Oil_too_low | LOGDB_CSV_LOG_TIME | LOGDB_CSV_LOG_ACT_MIN | LOGDB_CSV_LOG_ACT_SEC | AI_RH_Analog_Scale | AI_Pa_Analog_Scale | Condenser_fan2_ON | Condenser_Fan1_ON | MANUAL_COND_FAN2_STAR_STOP | BUZZER_ON | Condenser_Fan2_VFD_ON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-03 17:40:15 | 43906 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 10 | 14 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 0 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:40:10 | 43905 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 10 | 9 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 56 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:40:05 | 43904 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 10 | 4 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 51 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:40:00 | 43903 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 9 | 59 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 46 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:39:55 | 43902 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 9 | 54 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 41 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:39:50 | 43901 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 9 | 49 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 36 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:39:45 | 43900 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 9 | 44 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 31 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:39:40 | 43899 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 9 | 39 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 26 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:39:35 | 43898 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 9 | 34 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 21 | 0 | 10000 | false | false | false | false | false | ||||
| 2025-05-03 17:39:30 | 43897 | 0 | 0 | 0 | 0 | 4894 | 4872 | 1 | 2.5 | 0 | 0.20000000 | 1 | 1 | 1 | 16777984 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | false | 0 | false | 0 | false | false | false | false | false | false | false | 0 | 0 | false | 0 | 31.75 | 30.8999996 | 31.8999996 | 102.204856 | 102.666381 | 0 | 0 | false | 90 | false | 0 | false | false | false | 65 | 6 | 62 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 31.8999996 | false | 0 | 0 | 0 | 0 | 31.8999996 | 200 | 200 | 10 | 31.75 | false | 11.5 | 42.5999984 | 6.19999980 | 0 | 0 | 10 | 30.8999996 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 40 | 100 | 40 | 100 | 1995 | 100 | 100 | 1 | 2.5 | 0 | 0 | 10 | 0 | 30.8999996 | 30.8999996 | 30.8999996 | 102.204856 | 200 | 0 | 0 | 3 | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7000007 | 31.7999992 | 30.8999996 | 30.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 31.8999996 | 0 | false | false | 0 | 31.8999996 | 12.4621000 | 71.1631698 | 19.1790504 | 100 | 0 | 0 | false | true | false | false | 0 | 0 | 0 | 0 | 0 | false | false | 0 | false | 5 | 100 | 40 | 100 | 0 | 100 | 40 | 100 | 0 | 0 | 100 | false | false | 0 | false | 2025 | 5 | 3 | 14 | 9 | 29 | 0 | 0 | false | 0 | 0 | 0 | 50 | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | 1 | 0 | 16 | 0 | 10000 | false | false | false | false | false | ||||
